Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6226 @ 2.70GHz | ×Intel Xeon Gold 6254 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $1890.951 | $3625.39 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 4.0 GHz | |
# of Physical Cores | 12 (Threads: 24) | 18 (Threads: 36) | |
Max TDP | 125W | 200W | |
Yearly Running Cost | $22.81 | $36.50 | |
First Seen on Chart | Q1 2020 | Q2 2019 | |
# of Samples | 2 | 2 | |
Cross-Platform Rating | 42352 | 73961 | |
Single Thread Rating | 2104 | 2381 | |
CPU Mark | 19810 | 29356 |
Intel Xeon Gold 6226 @ 2.70GHz | 19,810 | |
Intel Xeon Gold 6254 @ 3.10GHz | 29,356 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6226 @ 2.70GHz | 10.48 | |
Intel Xeon Gold 6254 @ 3.10GHz | 8.10 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6226 @ 2.70GHz | 2,104 | |
Intel Xeon Gold 6254 @ 3.10GHz | 2,381 | |
PassMark Software © 2008-2021 |
Intel Xeon Gold 6226 @ 2.70GHz | Intel Xeon Gold 6254 @ 3.10GHz | |
---|---|---|
Max TDP | 125W | 200W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |