Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6248R @ 3.00GHz | ×Intel Xeon Gold 6148 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $30951 | $2822 BUY NOW! | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 24 (Threads: 48) | 20 (Threads: 40) | |
Max TDP | 205W | 150W | |
Yearly Running Cost | $37.41 | $27.38 | |
First Seen on Chart | Q2 2020 | Q1 2018 | |
# of Samples | 3 | 19 | |
Single Thread Rating | 2296 | 2184 | |
CPU Mark | 38604 | 29147 |
Intel Xeon Gold 6248R @ 3.00GHz | 38,604 | |
Intel Xeon Gold 6148 @ 2.40GHz | 29,147 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6248R @ 3.00GHz | 12.47 | |
Intel Xeon Gold 6148 @ 2.40GHz | 10.33 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6248R @ 3.00GHz | 2,296 | |
Intel Xeon Gold 6148 @ 2.40GHz | 2,184 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6248R @ 3.00GHz | Intel Xeon Gold 6148 @ 2.40GHz | |
---|---|---|
Max TDP | 205W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |