Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Gold 6348 @ 2.60GHz | ×AMD EPYC 7502 | + ADD | |
---|---|---|---|
Price | $2994.99 BUY NOW! | $2750 BUY NOW! | |
Socket Type | FCLGA4189 | SP3 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.5 GHz | Up to 3.4 GHz | |
# of Physical Cores | 28 (Threads: 56) | 32 (Threads: 64) | |
Max TDP | 235W | 180W | |
Yearly Running Cost | $42.89 | $32.85 | |
Other | |||
First Seen on Chart | Q3 2021 | Q4 2020 | |
# of Samples | 1 | 3 | |
Single Thread Rating(% diff. to max in group) | 2455(0.0%) | 1843(-24.9%) | |
CPU Mark(% diff. to max in group) | 53112(0.0%) | 49178(-7.4%) |
Intel Xeon Gold 6348 @ 2.60GHz | 53,112 | |
AMD EPYC 7502 | 49,178 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6348 @ 2.60GHz | 17.73 | |
AMD EPYC 7502 | 17.88 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6348 @ 2.60GHz | 2,455 | |
AMD EPYC 7502 | 1,843 | |
PassMark Software © 2008-2022 |
Intel Xeon Gold 6348 @ 2.60GHz | AMD EPYC 7502 | |
---|---|---|
Max TDP | 235W | 180W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |