Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon L5408 @ 2.13GHz | ×Intel Xeon E3-1220 v5 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $1501 | |
Socket Type | LGA771 | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Up to 3.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 40W | 80W | |
Yearly Running Cost | $7.30 | $14.60 | |
First Seen on Chart | Q2 2014 | Q1 2016 | |
# of Samples | 32 | 55 | |
Cross-Platform Rating | 5491 | 11584 | |
Single Thread Rating | 935 | 2044 | |
CPU Mark | 1761 | 5672 |
Intel Xeon L5408 @ 2.13GHz | 1,761 | |
Intel Xeon E3-1220 v5 @ 3.00GHz | 5,672 | |
PassMark Software © 2008-2021 |
Intel Xeon L5408 @ 2.13GHz | NA | |
Intel Xeon E3-1220 v5 @ 3.00GHz | 37.82 | |
PassMark Software © 2008-2021 |
Intel Xeon L5408 @ 2.13GHz | 935 | |
Intel Xeon E3-1220 v5 @ 3.00GHz | 2,044 | |
PassMark Software © 2008-2021 |
Intel Xeon L5408 @ 2.13GHz | Intel Xeon E3-1220 v5 @ 3.00GHz | |
---|---|---|
Max TDP | 40W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |