Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4116 @ 2.10GHz | ×Intel Xeon Gold 5215 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $947 BUY NOW! | $12801 | |
Socket Type | FCLGA3647 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.4 GHz | |
# of Physical Cores | 12 (Threads: 24) | 10 (Threads: 20) | |
Max TDP | 85W | 85W | |
Yearly Running Cost | $15.51 | $15.51 | |
First Seen on Chart | Q1 2018 | Q4 2019 | |
# of Samples | 16 | 1 | |
Cross-Platform Rating | 0 | 34795 | |
Single Thread Rating | 1678 | 2021 | |
CPU Mark | 14785 | 16058 |
Intel Xeon Silver 4116 @ 2.10GHz | 14,785 | |
Intel Xeon Gold 5215 @ 2.50GHz | 16,058 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4116 @ 2.10GHz | 15.61 | |
Intel Xeon Gold 5215 @ 2.50GHz | 12.55 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4116 @ 2.10GHz | 1,678 | |
Intel Xeon Gold 5215 @ 2.50GHz | 2,021 | |
PassMark Software © 2008-2021 |
Intel Xeon Silver 4116 @ 2.10GHz | Intel Xeon Gold 5215 @ 2.50GHz | |
---|---|---|
Max TDP | 85W | 85W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |