Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4316 @ 2.30GHz | ×Intel Xeon Gold 6330 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $1129.22 BUY NOW! | $1815 BUY NOW! | |
Socket Type | FCLGA4189 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.1 GHz | |
# of Physical Cores | 20 (Threads: 40) | 28 (Threads: 56) | |
Max TDP | 150W | 205W | |
Yearly Running Cost | $27.38 | $37.41 | |
First Seen on Chart | Q3 2021 | Q3 2021 | |
# of Samples | 1 | 1 | |
Single Thread Rating(% diff. to max in group) | 2380(0.0%) | 2034(-14.5%) | |
CPU Mark(% diff. to max in group) | 37264(-13.5%) | 43056(0.0%) |
Intel Xeon Silver 4316 @ 2.30GHz | 37,264 | |
Intel Xeon Gold 6330 @ 2.00GHz | 43,056 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4316 @ 2.30GHz | 33.00 | |
Intel Xeon Gold 6330 @ 2.00GHz | 23.72 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4316 @ 2.30GHz | 2,380 | |
Intel Xeon Gold 6330 @ 2.00GHz | 2,034 | |
PassMark Software © 2008-2022 |
Intel Xeon Silver 4316 @ 2.30GHz | Intel Xeon Gold 6330 @ 2.00GHz | |
---|---|---|
Max TDP | 150W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |