Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2104 @ 3.20GHz | ×Intel Xeon E-2124G @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $2551 | $243.07 BUY NOW! | |
Socket Type | FCLGA2066 | FCLGA1151-2 | |
CPU Class | Server | Server | |
Clockspeed | 3.2 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Up to 4.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 120W | 71W | |
Yearly Running Cost | $21.90 | $12.96 | |
First Seen on Chart | Q4 2018 | Q4 2018 | |
# of Samples | 7 | 17 | |
Cross-Platform Rating | 12328 | 15384 | |
Single Thread Rating | 1841 | 2825 | |
CPU Mark | 6362 | 7613 |
Intel Xeon W-2104 @ 3.20GHz | 6,362 | |
Intel Xeon E-2124G @ 3.40GHz | 7,613 | |
PassMark Software © 2008-2021 |
Intel Xeon W-2104 @ 3.20GHz | 24.95 | |
Intel Xeon E-2124G @ 3.40GHz | 31.32 | |
PassMark Software © 2008-2021 |
Intel Xeon W-2104 @ 3.20GHz | 1,841 | |
Intel Xeon E-2124G @ 3.40GHz | 2,825 | |
PassMark Software © 2008-2021 |
Intel Xeon W-2104 @ 3.20GHz | Intel Xeon E-2124G @ 3.40GHz | |
---|---|---|
Max TDP | 120W | 71W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |