Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon W-2155 @ 3.30GHz | ×Intel Xeon Gold 5315Y @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $1530.391 | $1267.681 | |
Socket Type | FCLGA2066 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 3.3 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 3.6 GHz | |
# of Physical Cores | 10 (Threads: 20) | 8 (Threads: 16) | |
Max TDP | 140W | 140W | |
Yearly Running Cost | $25.55 | $25.55 | |
First Seen on Chart | Q1 2018 | Q2 2021 | |
# of Samples | 35 | 1 | |
Single Thread Rating | 2637 | 2524 | |
CPU Mark | 21198 | 21225 |
Intel Xeon W-2155 @ 3.30GHz | 21,198 | |
Intel Xeon Gold 5315Y @ 3.20GHz | 21,225 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2155 @ 3.30GHz | 13.85 | |
Intel Xeon Gold 5315Y @ 3.20GHz | 16.74 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2155 @ 3.30GHz | 2,637 | |
Intel Xeon Gold 5315Y @ 3.20GHz | 2,524 | |
PassMark Software © 2008-2022 |
Intel Xeon W-2155 @ 3.30GHz | Intel Xeon Gold 5315Y @ 3.20GHz | |
---|---|---|
Max TDP | 140W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |