Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X3320 @ 2.50GHz | ×Intel Xeon X5470 @ 3.33GHz | + ADD | |
---|---|---|---|
Price | $229.51 | $99.991 | |
Socket Type | LGA775 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 120W | |
Yearly Running Cost | $17.34 | $21.90 | |
First Seen on Chart | Q4 2009 | Q1 2009 | |
# of Samples | 43 | 151 | |
Cross-Platform Rating | 5270 | 8604 | |
Single Thread Rating | 1097 | 1425 | |
CPU Mark | 1986 | 2625 |
Intel Xeon X3320 @ 2.50GHz | 1,986 | |
Intel Xeon X5470 @ 3.33GHz | 2,625 | |
PassMark Software © 2008-2021 |
Intel Xeon X3320 @ 2.50GHz | 8.65 | |
Intel Xeon X5470 @ 3.33GHz | 26.25 | |
PassMark Software © 2008-2021 |
Intel Xeon X3320 @ 2.50GHz | 1,097 | |
Intel Xeon X5470 @ 3.33GHz | 1,425 | |
PassMark Software © 2008-2021 |
Intel Xeon X3320 @ 2.50GHz | Intel Xeon X5470 @ 3.33GHz | |
---|---|---|
Max TDP | 95W | 120W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |