Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X3470 @ 2.93GHz | ×Intel Xeon W3550 @ 3.07GHz | + ADD | |
---|---|---|---|
Price | $97.19 BUY NOW! | $49.951 | |
Socket Type | LGA1156 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q2 2010 | Q2 2009 | |
# of Samples | 324 | 456 | |
Single Thread Rating | 1412 | 1417 | |
CPU Mark | 3203 | 3206 |
Intel Xeon X3470 @ 2.93GHz | 3,203 | |
Intel Xeon W3550 @ 3.07GHz | 3,206 | |
PassMark Software © 2008-2022 |
Intel Xeon X3470 @ 2.93GHz | 32.96 | |
Intel Xeon W3550 @ 3.07GHz | 64.19 | |
PassMark Software © 2008-2022 |
Intel Xeon X3470 @ 2.93GHz | 1,412 | |
Intel Xeon W3550 @ 3.07GHz | 1,417 | |
PassMark Software © 2008-2022 |
Intel Xeon X3470 @ 2.93GHz | Intel Xeon W3550 @ 3.07GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |