Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon X5647 @ 2.93GHz | ×AMD Opteron 4274 HE | + ADD | |
---|---|---|---|
Price | $19.931 | $39.991 | |
Socket Type | LGA1366 | C32 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 2.5 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 2.8 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (in 4 physical modules) | |
Max TDP | 130W | 65W | |
Yearly Running Cost | $23.73 | $11.86 | |
First Seen on Chart | Q2 2011 | Q2 2012 | |
# of Samples | 30 | 1 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 1368 | 1060 | |
CPU Mark | 4522 | 5776 |
Intel Xeon X5647 @ 2.93GHz | 4,522 | |
AMD Opteron 4274 HE | 5,776 | |
PassMark Software © 2008-2021 |
Intel Xeon X5647 @ 2.93GHz | 226.91 | |
AMD Opteron 4274 HE | 144.44 | |
PassMark Software © 2008-2021 |
Intel Xeon X5647 @ 2.93GHz | 1,368 | |
AMD Opteron 4274 HE | 1,060 | |
PassMark Software © 2008-2021 |
Intel Xeon X5647 @ 2.93GHz | AMD Opteron 4274 HE | |
---|---|---|
Max TDP | 130W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |