Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 7858 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-3320M @ 2.60GHz | ×Intel Core i5-4300U @ 1.90GHz | ×Intel Core i5-7360U @ 2.30GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | BGA1023 | FCBGA1168 | FCBGA1356 | |
CPU Class | Laptop | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 1.9 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 2.9 GHz | Up to 3.6 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 128KB, L2: 0.5MB, L3: 4MB | |
TDP | 35W | 15W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | $2.74 | |
Other | Intel HD Graphics 4000 | 22nm, 3MB, Intel HD graphics 4400 | Intel Iris Plus Graphics 640 | |
First Seen on Chart | Q2 2012 | Q3 2013 | Q2 2017 | |
# of Samples | 4035 | 2879 | 944 | |
CPU Value | 60.4 | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1615(-23.0%) | 1483(-29.3%) | 2098(0.0%) | |
CPU Mark(% diff. to max in group) | 2661(-30.8%) | 2496(-35.0%) | 3843(0.0%) |
Intel Core i5-3320M @ 2.60GHz | 2,661 | |
Intel Core i5-4300U @ 1.90GHz | 2,496 | |
Intel Core i5-7360U @ 2.30GHz | 3,843 | |
PassMark Software © 2008-2024 |
Intel Core i5-3320M @ 2.60GHz | 60.4 | |
Intel Core i5-4300U @ 1.90GHz | NA | |
Intel Core i5-7360U @ 2.30GHz | NA | |
PassMark Software © 2008-2024 |
Intel Core i5-3320M @ 2.60GHz | 1,615 | |
Intel Core i5-4300U @ 1.90GHz | 1,483 | |
Intel Core i5-7360U @ 2.30GHz | 2,098 | |
PassMark Software © 2008-2024 |
Intel Core i5-3320M @ 2.60GHz | Intel Core i5-4300U @ 1.90GHz | Intel Core i5-7360U @ 2.30GHz | |
---|---|---|---|
Max TDP | 35W | 15W | 15W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |