Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 13561 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-1065G7 @ 1.30GHz | ×AMD Ryzen 7 4700U | ×Intel Core i7-9700K @ 3.60GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | $189.99 - BUY | |
Socket Type | FCBGA-1526 | FP6 | FCLGA1151-2 | |
CPU Class | Laptop | Laptop | Desktop | |
Clockspeed | 1.3 GHz | 2.0 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.1 GHz | Up to 4.9 GHz | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 8) | 8 (Threads: 8) | |
Cache | L1: 320KB, L2: 2.0MB, L3: 8MB | L1: 512KB, L2: 4.0MB, L3: 8MB | L1: 512KB, L2: 2.0MB, L3: 12MB | |
TDP | 15W | 15W | 95W | |
Yearly Running Cost | $2.74 | $2.74 | $17.34 | |
Other | Intel Iris Plus Graphics | with Radeon Graphics | Intel UHD Graphics 630 | |
First Seen on Chart | Q2 2019 | Q2 2020 | Q4 2018 | |
# of Samples | 3030 | 1575 | 8956 | |
CPU Value | 19.4 | 0.0 | 76.1 | |
Single Thread Rating(% diff. to max in group) | 2315(-19.5%) | 2522(-12.3%) | 2874(0.0%) | |
CPU Mark(% diff. to max in group) | 8275(-42.8%) | 13364(-7.6%) | 14457(0.0%) |
Intel Core i7-1065G7 @ 1.30GHz | 8,275 | |
AMD Ryzen 7 4700U | 13,364 | |
Intel Core i7-9700K @ 3.60GHz | 14,457 | |
PassMark Software © 2008-2024 |
Intel Core i7-1065G7 @ 1.30GHz | 19.4 | |
AMD Ryzen 7 4700U | NA | |
Intel Core i7-9700K @ 3.60GHz | 76.1 | |
PassMark Software © 2008-2024 |
Intel Core i7-1065G7 @ 1.30GHz | 2,315 | |
AMD Ryzen 7 4700U | 2,522 | |
Intel Core i7-9700K @ 3.60GHz | 2,874 | |
PassMark Software © 2008-2024 |
Intel Core i7-1065G7 @ 1.30GHz | AMD Ryzen 7 4700U | Intel Core i7-9700K @ 3.60GHz | |
---|---|---|---|
Max TDP | 15W | 15W | 95W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |