Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-11700 @ 2.50GHz | ×Intel Core i5-12400 | ×Intel Core i7-12700 | + ADD | |
---|---|---|---|---|
Price | $313.97 BUY NOW! | $1921 | $342.98 BUY NOW! | |
Socket Type | FCLGA1200 | LGA 1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 2.5 GHz | 2.1 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 4.4 GHz | Up to 4.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | 12 (Threads: 20) | |
Max TDP | 95W | 65W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | $11.86 | |
Other | Intel Iris Xe Graphics | Intel UHD Graphics 730 | Intel UHD Graphics 770 | |
First Seen on Chart | Q1 2021 | Q1 2022 | Q1 2022 | |
# of Samples | 162 | 434 | 450 | |
Single Thread Rating(% diff. to max in group) | 3152(-20.0%) | 3537(-10.3%) | 3942(0.0%) | |
CPU Mark(% diff. to max in group) | 20078(-35.9%) | 19538(-37.7%) | 31338(0.0%) |
Intel Core i7-11700 @ 2.50GHz | 20,078 | |
Intel Core i5-12400 | 19,538 | |
Intel Core i7-12700 | 31,338 | |
PassMark Software © 2008-2022 |
Intel Core i7-11700 @ 2.50GHz | 63.95 | |
Intel Core i5-12400 | 101.76 | |
Intel Core i7-12700 | 91.37 | |
PassMark Software © 2008-2022 |
Intel Core i7-11700 @ 2.50GHz | 3,152 | |
Intel Core i5-12400 | 3,537 | |
Intel Core i7-12700 | 3,942 | |
PassMark Software © 2008-2022 |
Intel Core i7-11700 @ 2.50GHz | Intel Core i5-12400 | Intel Core i7-12700 | |
---|---|---|---|
Max TDP | 95W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |