Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class. The values below were tabulated from a combined 40634 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
| Compare List | |
| ×Intel Core i7-11700 @ 2.50GHz | ×Intel Core i7-11700K @ 3.60GHz | ×Intel Core i7-12700 | ×Intel Core i7-12700K | ×Intel Core i9-12900K | |
|---|---|---|---|---|---|
| Price |
$264 - BUY
|
$224 - BUY
|
$336.5 - BUY
|
Search Online
|
$349.99 - BUY
|
| Socket Type | FCLGA1200 | FCLGA1200 | FCLGA1700 | FCLGA1700 | FCLGA1700 |
| CPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
| Clockspeed | 2.5 GHz | 3.6 GHz | 2.1 GHz | 3.6 GHz | 3.2 GHz |
| Turbo Speed | Up to 4.9 GHz | Up to 5.0 GHz | Up to 4.9 GHz | Up to 5.0 GHz | Up to 5.2 GHz |
| # of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | 12 (Threads: 20) | 12 (Threads: 20) | 16 (Threads: 24) |
| Cache | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 1,024KB, L2: 12.0MB, L3: 25MB | L1: 1,024KB, L2: 12.0MB, L3: 25MB | L1: 1,408KB, L2: 14.0MB, L3: 30MB |
| TDP | 65W | 125W | 65W | 190W | 241W |
| Yearly Running Cost | $11.86 | $22.81 | $11.86 | $34.68 | $43.98 |
| Other | Intel UHD Graphics 750 | Intel UHD Graphics 750 | Intel UHD Graphics 770 | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
| First Seen on Chart | Q1 2021 | Q4 2020 | Q1 2022 | Q4 2021 | Q4 2021 |
| # of Samples | 3529 | 6290 | 7011 | 12238 | 11566 |
| CPU Rank | 1002 | 811 | 583 | 467 | 367 |
| CPU Value | 78.0 | 108.5 | 88.4 | 83.7 | 117.4 |
| Single Thread Rating(% diff. to max in group) | 3255(-21.1%) | 3385(-18.0%) | 3840(-7.0%) | 4002(-3.0%) | 4128(0.0%) |
| CPU Mark(% diff. to max in group) | 20586(-49.9%) | 24310(-40.8%) | 29755(-27.6%) | 34235(-16.7%) | 41099(0.0%) |
| Intel Core i7-11700 @ 2.50GHz | 20,586 | |
| Intel Core i7-11700K @ 3.60GHz | 24,310 | |
| Intel Core i7-12700 | 29,755 | |
| Intel Core i7-12700K | 34,235 | |
| Intel Core i9-12900K | 41,099 | |
| PassMark Software © 2008-2026 |
| Intel Core i7-11700 @ 2.50GHz | 78.0 | |
| Intel Core i7-11700K @ 3.60GHz | 108.5 | |
| Intel Core i7-12700 | 88.4 | |
| Intel Core i7-12700K | 83.7 | |
| Intel Core i9-12900K | 117.4 | |
| PassMark Software © 2008-2026 |
| Intel Core i7-11700 @ 2.50GHz | 3,255 | |
| Intel Core i7-11700K @ 3.60GHz | 3,385 | |
| Intel Core i7-12700 | 3,840 | |
| Intel Core i7-12700K | 4,002 | |
| Intel Core i9-12900K | 4,128 | |
| PassMark Software © 2008-2026 |
| Intel Core i7-11700 @ 2.50GHz | Intel Core i7-11700K @ 3.60GHz | Intel Core i7-12700 | Intel Core i7-12700K | Intel Core i9-12900K | |
|---|---|---|---|---|---|
| Max TDP | 65W | 125W | 65W | 190W | 241W |
| Power consumption per day (kWh) | NA | NA | NA | NA | NA |
| Running cost per day | NA | NA | NA | NA | NA |
| Power consumption per year (kWh) | NA | NA | NA | NA | NA |
| Running cost per year | NA | NA | NA | NA | NA |