Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4790 @ 3.60GHz | ×Apple M1 8 Core 3200 MHz | + ADD | |
---|---|---|---|
Price | $200 BUY NOW! | Search Online | |
Socket Type | FCLGA1150 | NA2 | |
CPU Class | Desktop | Desktop, Laptop, Mobile/Embedded | |
Clockspeed | 3.6 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.0 GHz | NA2 | |
# of Physical Cores | 4 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | 84W | 15.1W | |
Yearly Running Cost | $15.33 | $2.76 | |
First Seen on Chart | Q2 2014 | Q1 2021 | |
# of Samples | 11244 | 2929 | |
Single Thread Rating | 2233 | 3761 | |
CPU Mark | 7237 | 14626 |
Intel Core i7-4790 @ 3.60GHz | 7,237 | |
Apple M1 8 Core 3200 MHz | 14,626 | |
PassMark Software © 2008-2022 |
Intel Core i7-4790 @ 3.60GHz | 36.18 | |
Apple M1 8 Core 3200 MHz | NA | |
PassMark Software © 2008-2022 |
Intel Core i7-4790 @ 3.60GHz | 2,233 | |
Apple M1 8 Core 3200 MHz | 3,761 | |
PassMark Software © 2008-2022 |
Intel Core i7-4790 @ 3.60GHz | Apple M1 8 Core 3200 MHz | |
---|---|---|
Max TDP | 84W | 15.1W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |