Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Server. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 5104 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-11900KF @ 3.50GHz | ×Intel Xeon E5-2640 @ 2.50GHz | ×Intel Xeon E5-2650 v2 @ 2.60GHz | ×Intel Xeon E5-2690 v2 @ 3.00GHz | ×Intel Core i7-10700 @ 2.90GHz | |
---|---|---|---|---|---|
Price | $260 - BUY | $46.15 - BUY | $185 - BUY | $73.99 - BUY | $244.99 - BUY |
Socket Type | FCLGA1200 | LGA2011 | FCLGA2011 | FCLGA2011 | FCLGA1200 |
CPU Class | Desktop | Server | Server | Server | Desktop |
Clockspeed | 3.5 GHz | 2.5 GHz | 2.6 GHz | 3.0 GHz | 2.9 GHz |
Turbo Speed | Up to 5.3 GHz | Up to 3.0 GHz | Up to 3.4 GHz | Up to 3.6 GHz | Up to 4.8 GHz |
# of Physical Cores | 8 (Threads: 16) | 6 (Threads: 12) | 8 (Threads: 16) | 10 (Threads: 20) | 8 (Threads: 16) |
Cache | L1: 640KB, L2: 4.0MB, L3: 16MB | L1: 384KB, L2: 1.5MB, L3: 15MB | L1: 512KB, L2: 2.0MB, L3: 20MB | L1: 640KB, L2: 2.5MB, L3: 25MB | L1: 512KB, L2: 2.0MB, L3: 16MB |
TDP | 125W | 95W | 95W | 130W | 65W |
Yearly Running Cost | $22.81 | $17.34 | $17.34 | $23.73 | $11.86 |
Other | Intel UHD Graphics 630 | ||||
First Seen on Chart | Q2 2021 | Q2 2012 | Q3 2013 | Q3 2013 | Q2 2020 |
# of Samples | 857 | 239 | 643 | 237 | 3128 |
CPU Value | 96.2 | 137.0 | 53.3 | 182.3 | 67.0 |
Single Thread Rating(% diff. to max in group) | 3537(0.0%) | 1352(-61.8%) | 1688(-52.3%) | 1881(-46.8%) | 2906(-17.9%) |
CPU Mark(% diff. to max in group) | 25021(0.0%) | 6324(-74.7%) | 9865(-60.6%) | 13489(-46.1%) | 16412(-34.4%) |
Intel Core i9-11900KF @ 3.50GHz | 25,021 | |
Intel Xeon E5-2640 @ 2.50GHz | 6,324 | |
Intel Xeon E5-2650 v2 @ 2.60GHz | 9,865 | |
Intel Xeon E5-2690 v2 @ 3.00GHz | 13,489 | |
Intel Core i7-10700 @ 2.90GHz | 16,412 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900KF @ 3.50GHz | 96.2 | |
Intel Xeon E5-2640 @ 2.50GHz | 137.0 | |
Intel Xeon E5-2650 v2 @ 2.60GHz | 53.3 | |
Intel Xeon E5-2690 v2 @ 3.00GHz | 182.3 | |
Intel Core i7-10700 @ 2.90GHz | 67.0 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900KF @ 3.50GHz | 3,537 | |
Intel Xeon E5-2640 @ 2.50GHz | 1,352 | |
Intel Xeon E5-2650 v2 @ 2.60GHz | 1,688 | |
Intel Xeon E5-2690 v2 @ 3.00GHz | 1,881 | |
Intel Core i7-10700 @ 2.90GHz | 2,906 | |
PassMark Software © 2008-2024 |
Intel Core i9-11900KF @ 3.50GHz | Intel Xeon E5-2640 @ 2.50GHz | Intel Xeon E5-2650 v2 @ 2.60GHz | Intel Xeon E5-2690 v2 @ 3.00GHz | Intel Core i7-10700 @ 2.90GHz | |
---|---|---|---|---|---|
Max TDP | 125W | 95W | 95W | 130W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |