Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Mobile Intel Pentium 4 3.06GHz | ×AMD Athlon XP 1700+ | + ADD | |
---|---|---|---|
Price | Search Online | $51.251 | |
Socket Type | PGA478 | Socket A (462) | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 1.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 2) | 1 (Threads: 1) | |
Max TDP | 81.8W | 64W | |
Yearly Running Cost | $14.93 | $11.68 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 16 | 34 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 4233 | 2723 | |
CPU Mark | 220 | 176 |
Mobile Intel Pentium 4 3.06GHz | 220 | |
AMD Athlon XP 1700+ | 176 | |
PassMark Software © 2008-2021 |
Mobile Intel Pentium 4 3.06GHz | NA | |
AMD Athlon XP 1700+ | 3.44 | |
PassMark Software © 2008-2021 |
Mobile Intel Pentium 4 3.06GHz | 423 | |
AMD Athlon XP 1700+ | 272 | |
PassMark Software © 2008-2021 |
Mobile Intel Pentium 4 3.06GHz | AMD Athlon XP 1700+ | |
---|---|---|
Max TDP | 81.8W | 64W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |