![]() Over 1,000,000 CPUs Benchmarked |
|
AMD A10-5800K APUPrice and performance details for the AMD A10-5800K APU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD A10-5800K APU | Average CPU Mark |
Socket: FM2 Clockspeed: 3.8 GHz Turbo Speed: 4.2 GHz No of Cores: 4 (in 2 physical modules) Typical TDP: 100 W Other names: AMD A10-5800K APU with Radeon(tm) HD Graphics CPU First Seen on Charts: Q4 2012 CPUmark/$Price: 15.41 Overall Rank: 856 Last Price Change: $301.11 USD (2018-11-24) |
4639 Single Thread Rating: 1458 Samples: 1468* *Margin for error: Low |
![]() |
![]() |
![]() |
Intel Core i7-8700K @ 3.70GHz | 15,966 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,109 |
Intel Core i7-4770K @ 3.50GHz | 10,086 |
Intel Core i7-4790 @ 3.60GHz | 9,985 |
Intel Core i7-3770 @ 3.40GHz | 9,284 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
AMD A10-5800K APU | 4,639 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 137.68 |
AMD FX-6300 Six-Core | 127.77 |
Intel Core i7-3770 @ 3.40GHz | 51.87 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 44.35 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-4790 @ 3.60GHz | 35.79 |
Intel Core i7-6700K @ 4.00GHz | 35.27 |
Intel Core i7-7700K @ 4.20GHz | 31.76 |
AMD A10-5800K APU | 15.41 |
PassMark Software © 2008-2019 |
Pricing History
BL1169557 - Feb 18 2019 | 3581 |
BL1165986 - Feb 12 2019 | 4853 |
BL1165705 - Feb 12 2019 | 4390 |
BL1165639 - Feb 12 2019 | 4966 |
BL1165601 - Feb 11 2019 | 4548 |
PassMark Software © 2008-2019 |
AMD A10-5800K APU | 4,639 |
AMD Athlon X4 740 Quad Core | 4,008 |
AMD A8-5600K APU | 4,344 |
Intel Core i5-3470T @ 2.90GHz | 4,482 |
AMD A10-6800K APU | 4,864 |
Intel Core i5-3330 @ 3.00GHz | 5,934 |
Intel Core i5-3350P @ 3.10GHz | 6,144 |
AMD FX-6100 Six-Core | 5,387 |
Intel Core i3-4360 @ 3.70GHz | 5,460 |
AMD A10-7870K | 5,471 |
AMD FX-4300 Quad-Core | 4,689 |
Intel Core i5-2320 @ 3.00GHz | 5,764 |
Intel Core i3-4340 @ 3.60GHz | 5,240 |
Intel Core i5-3570S @ 3.10GHz | 6,755 |
Intel Core i3-4330 @ 3.50GHz | 5,098 |
Intel Core i3-3220 @ 3.30GHz | 4,238 |
AMD FX-4200 Quad-Core | 4,235 |
PassMark Software © 2008-2019 |