![]() Over 1,000,000 CPUs Benchmarked |
|
AMD A8-3850 APUPrice and performance details for the AMD A8-3850 APU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD A8-3850 APU | Average CPU Mark |
Socket: FM1 Clockspeed: 2.9 GHz No of Cores: 4 Typical TDP: 100 W Other names: AMD A8-3850 APU with Radeon(tm) HD Graphics CPU First Seen on Charts: Q2 2011 CPUmark/$Price: 32.80 Overall Rank: 1114 Last Price Change: $105.68 USD (2018-11-21) |
3466 Single Thread Rating: 995 Samples: 435* *Margin for error: Low |
![]() |
![]() |
![]() |
Intel Core i7-8700K @ 3.70GHz | 15,966 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,109 |
Intel Core i7-4770K @ 3.50GHz | 10,086 |
Intel Core i7-4790 @ 3.60GHz | 9,985 |
Intel Core i7-3770 @ 3.40GHz | 9,284 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
AMD A8-3850 APU | 3,466 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 137.68 |
AMD FX-6300 Six-Core | 127.77 |
Intel Core i7-3770 @ 3.40GHz | 51.87 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 44.35 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-4790 @ 3.60GHz | 35.79 |
Intel Core i7-6700K @ 4.00GHz | 35.27 |
AMD A8-3850 APU | 32.80 |
Intel Core i7-7700K @ 4.20GHz | 31.76 |
PassMark Software © 2008-2019 |
Pricing History
BL1169008 - Feb 17 2019 | 3279 |
BL1166786 - Feb 14 2019 | 3432 |
BL1153287 - Jan 23 2019 | 3649 |
BL1147828 - Jan 15 2019 | 3555 |
BL1142885 - Jan 07 2019 | 4380 |
PassMark Software © 2008-2019 |
AMD A8-3850 APU | 3,466 |
AMD FX-4100 Quad-Core | 4,069 |
AMD Phenom II X4 840 | 3,507 |
AMD Athlon II X4 631 Quad-Core | 3,153 |
Intel Core i5-760 @ 2.80GHz | 3,889 |
Intel Core i5-650 @ 3.20GHz | 3,100 |
Intel Core i5-2390T @ 2.70GHz | 4,261 |
Intel Core i3-2105 @ 3.10GHz | 3,706 |
Intel Core i5-750 @ 2.67GHz | 3,693 |
Intel Core i3-2100 @ 3.10GHz | 3,691 |
AMD A8-3820 APU | 3,107 |
AMD Phenom II X4 955 | 3,927 |
AMD Athlon II X4 641 Quad-Core | 3,346 |
Intel Core i3-4130T @ 2.90GHz | 4,143 |
Intel Core i3-3210 @ 3.20GHz | 4,033 |
Intel Core i5-680 @ 3.60GHz | 3,509 |
Intel Core i5-661 @ 3.33GHz | 3,182 |
PassMark Software © 2008-2019 |