![]() Over 1,000,000 CPUs Benchmarked |
|
AMD A8-3870K APUPrice and performance details for the AMD A8-3870K APU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD A8-3870K APU | Average CPU Mark |
Socket: FM1 Clockspeed: 3.0 GHz No of Cores: 4 Typical TDP: 100 W Other names: AMD A8-3870 APU with Radeon(tm) HD Graphics CPU First Seen on Charts: Q4 2011 CPUmark/$Price: 70.86 Overall Rank: 1094 Last Price Change: $49.99 USD (2018-10-18) |
3542 Single Thread Rating: 1025 Samples: 511* *Margin for error: Low |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | CPU Not Available. See Other Models |
![]() | $49.99 | Buy Now! |
Intel Core i7-8700K @ 3.70GHz | 15,966 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,109 |
Intel Core i7-4770K @ 3.50GHz | 10,085 |
Intel Core i7-4790 @ 3.60GHz | 9,985 |
Intel Core i7-3770 @ 3.40GHz | 9,284 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
AMD A8-3870K APU | 3,542 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 137.68 |
AMD FX-6300 Six-Core | 127.77 |
AMD A8-3870K APU | 70.86 |
Intel Core i7-3770 @ 3.40GHz | 51.87 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 44.35 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-6700K @ 4.00GHz | 35.27 |
Intel Core i7-7700K @ 4.20GHz | 31.76 |
Intel Core i7-4790 @ 3.60GHz | 29.28 |
PassMark Software © 2008-2019 |
Pricing History
BL1169271 - Feb 17 2019 | 3916 |
BL1167277 - Feb 14 2019 | 3601 |
BL1166480 - Feb 13 2019 | 3667 |
BL1165205 - Feb 11 2019 | 2680 |
BL1153861 - Jan 24 2019 | 3777 |
PassMark Software © 2008-2019 |
AMD A8-3870K APU | 3,542 |
AMD A6-3670 APU | 3,171 |
AMD A8-5500 APU | 3,992 |
AMD A8-3800 APU | 3,024 |
AMD A6-3620 APU | 2,799 |
Intel Core i3-2100 @ 3.10GHz | 3,691 |
Intel Core i3-3220 @ 3.30GHz | 4,238 |
AMD Athlon II X3 460 | 2,863 |
AMD Phenom II X4 965 | 4,187 |
Intel Core i3-3240 @ 3.40GHz | 4,313 |
Intel Core2 Quad Q8300 @ 2.50GHz | 2,981 |
Intel Core2 Quad Q6600 @ 2.40GHz | 2,951 |
Intel Core2 Quad Q9300 @ 2.50GHz | 3,160 |
AMD Phenom II X4 945 | 3,656 |
Intel Core2 Quad Q9550 @ 2.83GHz | 3,966 |
AMD Athlon II X4 645 | 3,472 |
AMD Athlon II X3 455 | 2,767 |
PassMark Software © 2008-2019 |