![]() Over 1,000,000 CPUs Benchmarked |
|
AMD A8-5500 APUPrice and performance details for the AMD A8-5500 APU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD A8-5500 APU | Average CPU Mark |
Socket: FM2 Clockspeed: 3.2 GHz Turbo Speed: 3.7 GHz No of Cores: 4 (in 2 physical modules) Typical TDP: 65 W Other names: AMD A8-5500 APU with Radeon(tm) HD Graphics CPU First Seen on Charts: Q2 2012 CPUmark/$Price: 70.67 Overall Rank: 982 Last Price Change: $56.5 USD (2019-01-13) |
3992 Single Thread Rating: 1270 Samples: 779* *Margin for error: Low |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | CPU Not Available. See Other Models |
![]() | $56.5 | Buy Now! |
Intel Core i7-8700K @ 3.70GHz | 15,967 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,108 |
Intel Core i7-4770K @ 3.50GHz | 10,085 |
Intel Core i7-4790 @ 3.60GHz | 9,986 |
Intel Core i7-3770 @ 3.40GHz | 9,284 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
AMD A8-5500 APU | 3,992 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 137.68 |
AMD FX-6300 Six-Core | 127.77 |
AMD A8-5500 APU | 70.67 |
Intel Core i7-3770 @ 3.40GHz | 51.87 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 44.35 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-6700K @ 4.00GHz | 35.26 |
Intel Core i7-7700K @ 4.20GHz | 31.76 |
Intel Core i7-4790 @ 3.60GHz | 29.28 |
PassMark Software © 2008-2019 |
Pricing History
BL1166502 - Feb 13 2019 | 3229 |
BL1165581 - Feb 11 2019 | 4040 |
BL1158441 - Jan 31 2019 | 4412 |
BL1152815 - Jan 22 2019 | 4074 |
BL1150428 - Jan 19 2019 | 4034 |
PassMark Software © 2008-2019 |
AMD A8-5500 APU | 3,992 |
Intel Core i3-3220 @ 3.30GHz | 4,238 |
Intel Core i3-3240 @ 3.40GHz | 4,312 |
AMD FX-4300 Quad-Core | 4,689 |
AMD A10-5700 APU | 4,211 |
AMD A6-3670 APU | 3,171 |
AMD A8-3870K APU | 3,541 |
Intel Core i3-2100 @ 3.10GHz | 3,691 |
AMD Phenom II X4 945 | 3,656 |
AMD Phenom II X4 965 | 4,188 |
Intel Core2 Quad Q9650 @ 3.00GHz | 4,166 |
AMD A8-3800 APU | 3,024 |
Intel Core i3-2130 @ 3.40GHz | 4,066 |
Intel Core2 Quad Q9550 @ 2.83GHz | 3,965 |
Intel Pentium G2120 @ 3.10GHz | 3,081 |
Intel Core2 Quad Q9300 @ 2.50GHz | 3,160 |
AMD Phenom II X4 960T | 3,787 |
PassMark Software © 2008-2019 |