![]() Over 1,000,000 CPUs Benchmarked |
|
AMD Athlon II X4 635Price and performance details for the AMD Athlon II X4 635 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD Athlon II X4 635 | Average CPU Mark |
Socket: AM3 Clockspeed: 2.9 GHz No of Cores: 4 Typical TDP: 95 W Other names: AMD Athlon(tm) II X4 635 Processor CPU First Seen on Charts: Q1 2010 CPUmark/$Price: 46.55 Overall Rank: 1051 Last Price Change: $69.95 USD (2017-05-04) |
3256 Single Thread Rating: 991 Samples: 497* *Margin for error: Low |
![]() |
![]() |
![]() |
Intel Core i7-4790K @ 4.00GHz | 11,188 |
Intel Core i7-6700K @ 4.00GHz | 11,112 |
Intel Core i7-4770K @ 3.50GHz | 10,105 |
Intel Core i7-4790 @ 3.60GHz | 9,997 |
Intel Core i7-3770K @ 3.50GHz | 9,529 |
Intel Core i7-3770 @ 3.40GHz | 9,303 |
AMD FX-8350 Eight-Core | 8,949 |
Intel Core i7-2600 @ 3.40GHz | 8,204 |
Intel Core i5-3570K @ 3.40GHz | 7,166 |
AMD FX-6300 Six-Core | 6,382 |
AMD Athlon II X4 635 | 3,256 |
PassMark Software © 2008-2018 |
AMD FX-6300 Six-Core | 82.35 |
AMD FX-8350 Eight-Core | 82.15 |
AMD Athlon II X4 635 | 46.55 |
Intel Core i7-2600 @ 3.40GHz | 43.18 |
Intel Core i7-4790 @ 3.60GHz | 29.80 |
Intel Core i7-4790K @ 4.00GHz | 29.14 |
Intel Core i7-3770 @ 3.40GHz | 28.73 |
Intel Core i7-3770K @ 3.50GHz | 28.11 |
Intel Core i7-6700K @ 4.00GHz | 25.21 |
Intel Core i5-3570K @ 3.40GHz | 24.29 |
Intel Core i7-4770K @ 3.50GHz | 20.22 |
PassMark Software © 2008-2018 |
Pricing History
BL1010157 - Apr 16 2018 | 3468 |
BL1008246 - Apr 12 2018 | 4006 |
BL1003847 - Apr 04 2018 | 3322 |
BL1001536 - Mar 30 2018 | 3425 |
BL1001448 - Mar 30 2018 | 3284 |
PassMark Software © 2008-2018 |
AMD Athlon II X4 635 | 3,256 |
AMD Athlon II X4 620 | 2,941 |
Intel Core i3-2120 @ 3.30GHz | 3,919 |
AMD Athlon II X4 630 | 3,137 |
AMD Phenom II X4 820 | 3,418 |
AMD Athlon II X4 610e | 2,798 |
AMD Phenom II X4 B95 | 3,718 |
AMD Phenom II X4 965 | 4,200 |
AMD Phenom II X3 B73 | 2,735 |
AMD Phenom II X4 920 | 3,403 |
AMD Athlon II X4 631 Quad-Core | 3,155 |
AMD Athlon II X4 615e | 2,901 |
AMD Phenom 9750 Quad-Core | 2,816 |
AMD Phenom II X3 720 | 2,684 |
AMD Phenom 9650 Quad-Core | 2,641 |
AMD A6-3620 APU | 2,811 |
AMD Phenom II X3 710 | 2,446 |
PassMark Software © 2008-2018 |