![]() Over 1,000,000 CPUs Benchmarked |
|
AMD Athlon X4 760K Quad CorePrice and performance details for the AMD Athlon X4 760K Quad Core can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD Athlon X4 760K Quad Core | Average CPU Mark |
Socket: FM2 Clockspeed: 3.8 GHz Turbo Speed: 4.1 GHz No of Cores: 4 (in 2 physical modules) Typical TDP: 100 W Other names: AMD Athlon(tm) X4 760K Quad Core Processor CPU First Seen on Charts: Q2 2013 CPUmark/$Price: 109.48 Overall Rank: 871 Last Price Change: $41.98 USD (2019-02-13) |
4595 Single Thread Rating: 1444 Samples: 257* *Margin for error: Low |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | CPU Not Available. See Other Models |
![]() | $41.98 | Buy Now! |
Intel Core i7-8700K @ 3.70GHz | 15,967 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,109 |
Intel Core i7-4770K @ 3.50GHz | 10,085 |
Intel Core i7-4790 @ 3.60GHz | 9,985 |
Intel Core i7-3770 @ 3.40GHz | 9,283 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
AMD Athlon X4 760K Quad Core | 4,595 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 137.68 |
AMD Athlon X4 760K Quad Core | 109.48 |
AMD FX-6300 Six-Core | 93.94 |
Intel Core i7-3770 @ 3.40GHz | 51.86 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 43.17 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-4790 @ 3.60GHz | 35.79 |
Intel Core i7-6700K @ 4.00GHz | 35.27 |
Intel Core i7-7700K @ 4.20GHz | 28.32 |
PassMark Software © 2008-2019 |
Pricing History
BL1172450 - Feb 23 2019 | 5465 |
BL1171127 - Feb 20 2019 | 5491 |
BL1163691 - Feb 09 2019 | 5127 |
BL1160050 - Feb 03 2019 | 4881 |
BL1159367 - Feb 02 2019 | 4899 |
PassMark Software © 2008-2019 |
AMD Athlon X4 760K Quad Core | 4,595 |
AMD FX-4300 Quad-Core | 4,690 |
Intel Core2 Quad Q9550 @ 2.83GHz | 3,966 |
AMD Phenom II X4 945 | 3,656 |
AMD A8-3870K APU | 3,542 |
Intel Core i3-3220 @ 3.30GHz | 4,238 |
AMD Athlon II X4 645 | 3,472 |
Intel Core2 Quad Q9500 @ 2.83GHz | 3,538 |
AMD A10-7850K APU | 5,471 |
AMD Athlon X4 860K | 5,423 |
Intel Pentium G2010 @ 2.80GHz | 2,595 |
AMD A8-6500 APU | 4,388 |
AMD Phenom II X4 965 | 4,187 |
AMD FX-4350 Quad-Core | 5,341 |
AMD A10-6700 APU | 4,607 |
Intel Core i5-4200H @ 2.80GHz | 4,439 |
AMD A8-6600K APU | 4,586 |
PassMark Software © 2008-2019 |