![]() Over 1,000,000 CPUs Benchmarked |
|
AMD Athlon X4 845Price and performance details for the AMD Athlon X4 845 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD Athlon X4 845 | Average CPU Mark |
Socket: FM2+ Clockspeed: 3.5 GHz Turbo Speed: 3.8 GHz No of Cores: 4 (in 2 physical modules) Typical TDP: 65 W Other names: AMD Athlon(tm) X4 845 Quad Core Processor CPU First Seen on Charts: Q1 2016 CPUmark/$Price: 101.49 Overall Rank: 725 Last Price Change: $53.39 USD (2019-02-13) |
5418 Single Thread Rating: 1758 Samples: 262* *Margin for error: Low |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | CPU Not Available. See Other Models |
![]() | $53.39 | Buy Now! |
Intel Core i7-8700K @ 3.70GHz | 15,966 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,109 |
Intel Core i7-4770K @ 3.50GHz | 10,086 |
Intel Core i7-4790 @ 3.60GHz | 9,985 |
Intel Core i7-3770 @ 3.40GHz | 9,284 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
AMD Athlon X4 845 | 5,418 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 137.68 |
AMD FX-6300 Six-Core | 127.77 |
AMD Athlon X4 845 | 101.49 |
Intel Core i7-3770 @ 3.40GHz | 51.87 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 44.35 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-4790 @ 3.60GHz | 35.79 |
Intel Core i7-6700K @ 4.00GHz | 35.27 |
Intel Core i7-7700K @ 4.20GHz | 31.76 |
PassMark Software © 2008-2019 |
Pricing History
BL1168953 - Feb 17 2019 | 4348 |
BL1168310 - Feb 16 2019 | 5626 |
BL1165099 - Feb 11 2019 | 5475 |
BL1163381 - Feb 08 2019 | 4807 |
BL1161248 - Feb 04 2019 | 5848 |
PassMark Software © 2008-2019 |
AMD Athlon X4 845 | 5,418 |
AMD Athlon X4 860K | 5,424 |
AMD FX-4300 Quad-Core | 4,689 |
Intel Core i3-3220 @ 3.30GHz | 4,238 |
AMD Phenom II X4 965 | 4,187 |
AMD A8-9600 | 4,994 |
AMD Athlon X4 760K Quad Core | 4,595 |
AMD FX-6300 Six-Core | 6,387 |
AMD A10-5700 APU | 4,211 |
AMD Athlon X4 950 | 5,259 |
Intel Core i3-6100 @ 3.70GHz | 5,488 |
AMD Athlon 200GE | 4,950 |
AMD Athlon 5370 APU | 2,901 |
AMD A8-7600 APU | 5,071 |
AMD Athlon X4 870K | 5,319 |
Intel Core i3-6320 @ 3.90GHz | 6,047 |
Intel Core2 Quad Q9650 @ 3.00GHz | 4,166 |
PassMark Software © 2008-2019 |