![]() Over 1,000,000 CPUs Benchmarked |
|
AMD E2-7110 APUPrice and performance details for the AMD E2-7110 APU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD E2-7110 APU | Average CPU Mark |
Description: with AMD Radeon R2 Graphics Socket: FP4 BGAClockspeed: 1.8 GHz No of Cores: 4 Typical TDP: 15 W Other names: AMD E2-7110 APU with AMD Radeon R2 Graphics CPU First Seen on Charts: Q4 2015 CPUmark/$Price: NA Overall Rank: 1508 Last Price Change: NA |
2277 Single Thread Rating: 696 Samples: 197* *Margin for error: Low |
![]() |
![]() |
![]() |
Intel Core i7-7700HQ @ 2.80GHz | 8,823 |
Intel Core i7-6700HQ @ 2.60GHz | 8,132 |
Intel Core i7-4710HQ @ 2.50GHz | 7,730 |
Intel Core i7-4700MQ @ 2.40GHz | 7,688 |
Intel Core i7-3630QM @ 2.40GHz | 7,585 |
Intel Core i7-2670QM @ 2.20GHz | 5,883 |
Intel Core i7-2630QM @ 2.00GHz | 5,527 |
Intel Core i5-3230M @ 2.60GHz | 3,938 |
Intel Core i5-3210M @ 2.50GHz | 3,826 |
Intel Core i5-5200U @ 2.20GHz | 3,485 |
AMD E2-7110 APU | 2,277 |
PassMark Software © 2008-2019 |
Intel Core i7-2670QM @ 2.20GHz | 42.32 |
Intel Core i7-4700MQ @ 2.40GHz | 40.68 |
Intel Core i7-3630QM @ 2.40GHz | 31.74 |
Intel Core i7-2630QM @ 2.00GHz | 24.04 |
Intel Core i7-6700HQ @ 2.60GHz | 21.51 |
Intel Core i5-3210M @ 2.50GHz | 15.94 |
Intel Core i5-3230M @ 2.60GHz | 15.77 |
Intel Core i7-7700HQ @ 2.80GHz | 0.00 |
Intel Core i7-4710HQ @ 2.50GHz | 0.00 |
Intel Core i5-5200U @ 2.20GHz | 0.00 |
AMD E2-7110 APU | 0.00 |
PassMark Software © 2008-2019 |
BL1166252 - Feb 13 2019 | 2113 |
BL1165230 - Feb 11 2019 | 2400 |
BL1162092 - Feb 06 2019 | 1861 |
BL1161596 - Feb 05 2019 | 2356 |
BL1158314 - Jan 31 2019 | 2147 |
PassMark Software © 2008-2019 |
AMD E2-7110 APU | 2,277 |
AMD A6-7310 APU | 2,665 |
AMD A8-7410 APU | 2,736 |
Intel Pentium N3710 @ 1.60GHz | 1,859 |
Intel Pentium 3825U @ 1.90GHz | 2,522 |
Intel Core i3-4030U @ 1.90GHz | 2,709 |
AMD A4-7210 APU | 2,509 |
Intel Core M-5Y51 @ 1.10GHz | 2,477 |
AMD A8-6410 APU | 2,571 |
Intel Core i3-4005U @ 1.70GHz | 2,443 |
Intel Core i5-4220Y @ 1.60GHz | 2,262 |
Intel Core i3-350M @ 2.27GHz | 1,891 |
Intel Core i3-2310M @ 2.10GHz | 2,430 |
Intel Atom x7-Z8700 @ 1.60GHz | 1,898 |
Intel Atom C2558 @ 2.40GHz | 2,169 |
Intel Core i5-480M @ 2.67GHz | 2,402 |
Intel Core i3-3217U @ 1.80GHz | 2,303 |
PassMark Software © 2008-2019 |