![]() Over 1,000,000 CPUs Benchmarked |
|
AMD EPYC 7371Price and performance details for the AMD EPYC 7371 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD EPYC 7371 | Average CPU Mark |
Socket: SP3 Clockspeed: 3.1 GHz Turbo Speed: 3.8 GHz No of Cores: 32 (in 16 physical modules) Other names: AMD EPYC 7371 16-Core Processor CPU First Seen on Charts: Q1 2019 CPUmark/$Price: NA Overall Rank: 29 Last Price Change: NA |
21976 Single Thread Rating: 2015 Samples: 3* *Margin for error: High |
![]() |
![]() |
![]() |
AMD EPYC 7371 | 21,976 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 13,620 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 9,766 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 9,629 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 9,469 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 9,315 |
Intel Xeon E5-1620 @ 3.60GHz | 9,050 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 8,855 |
Intel Xeon X5460 @ 3.16GHz | 4,328 |
Intel Xeon E5450 @ 3.00GHz | 4,189 |
Intel Xeon E5440 @ 2.83GHz | 3,975 |
PassMark Software © 2008-2019 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 135.29 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 61.04 |
Intel Xeon X5460 @ 3.16GHz | 43.38 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 35.60 |
Intel Xeon E5440 @ 2.83GHz | 33.14 |
Intel Xeon E5-1620 @ 3.60GHz | 27.43 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 25.15 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 20.18 |
Intel Xeon E5450 @ 3.00GHz | 18.22 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 16.61 |
AMD EPYC 7371 | 0.00 |
PassMark Software © 2008-2019 |
BL1163295 - Feb 08 2019 | 21858 |
BL1161267 - Feb 04 2019 | 21836 |
BL1149133 - Jan 17 2019 | 22237 |
PassMark Software © 2008-2019 |
AMD EPYC 7371 | 21,976 |
Intel Xeon W-2170B @ 2.50GHz | 24,561 |
Intel Xeon Platinum 8124M @ 3.00GHz | 26,652 |
Intel Xeon E5-2682 v4 @ 2.50GHz | 21,066 |
Intel Xeon D-2183IT @ 2.20GHz | 18,627 |
Intel Xeon W-2155 @ 3.30GHz | 21,876 |
Intel Xeon Gold 5120T @ 2.20GHz | 18,145 |
Intel Xeon Gold 6130 @ 2.10GHz | 19,277 |
Intel Xeon W-2145 @ 3.70GHz | 19,633 |
Intel Xeon Gold 6126 @ 2.60GHz | 19,711 |
Intel Xeon E5-2698 v3 @ 2.30GHz | 21,133 |
Intel Xeon E5-2683 v3 @ 2.00GHz | 17,405 |
Intel Xeon Gold 6132 @ 2.60GHz | 23,907 |
Intel Xeon Gold 6148 @ 2.40GHz | 26,660 |
Intel Xeon Gold 6146 @ 3.20GHz | 25,142 |
Intel Xeon W-2195 @ 2.30GHz | 24,983 |
Intel Xeon Gold 6136 @ 3.00GHz | 21,079 |
PassMark Software © 2008-2019 |