![]() Over 1,000,000 CPUs Benchmarked |
|
AMD FX-4300 Quad-CorePrice and performance details for the AMD FX-4300 Quad-Core can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD FX-4300 Quad-Core | Average CPU Mark |
Socket: AM3+ Clockspeed: 3.8 GHz Turbo Speed: 4.0 GHz No of Cores: 4 (in 2 physical modules) Typical TDP: 95 W Other names: AMD FX(tm)-4300 Quad-Core Processor CPU First Seen on Charts: Q4 2012 CPUmark/$Price: 103.09 Overall Rank: 851 Last Price Change: $45.5 USD (2019-02-17) |
4690 Single Thread Rating: 1412 Samples: 1618* *Margin for error: Low |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | $70.85 | Buy Now! |
![]() | $45.5 | Buy Now! |
Intel Core i7-8700K @ 3.70GHz | 15,967 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,109 |
Intel Core i7-4770K @ 3.50GHz | 10,085 |
Intel Core i7-4790 @ 3.60GHz | 9,985 |
Intel Core i7-3770 @ 3.40GHz | 9,283 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
AMD FX-4300 Quad-Core | 4,690 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 137.68 |
AMD FX-4300 Quad-Core | 103.09 |
AMD FX-6300 Six-Core | 93.94 |
Intel Core i7-3770 @ 3.40GHz | 51.86 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 43.17 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-4790 @ 3.60GHz | 35.79 |
Intel Core i7-6700K @ 4.00GHz | 35.27 |
Intel Core i7-7700K @ 4.20GHz | 28.32 |
PassMark Software © 2008-2019 |
Pricing History
BL1172340 - Feb 23 2019 | 5234 |
BL1171301 - Feb 21 2019 | 4822 |
BL1170227 - Feb 19 2019 | 5243 |
BL1168925 - Feb 17 2019 | 5034 |
BL1165560 - Feb 11 2019 | 4925 |
PassMark Software © 2008-2019 |
AMD FX-4300 Quad-Core | 4,690 |
AMD A8-5500 APU | 3,992 |
AMD Athlon X4 860K | 5,423 |
AMD A8-3870K APU | 3,542 |
Intel Core2 Quad Q9550 @ 2.83GHz | 3,966 |
Intel Core i3-3220 @ 3.30GHz | 4,238 |
AMD Athlon X4 760K Quad Core | 4,595 |
AMD Phenom II X4 945 | 3,656 |
AMD A10-5700 APU | 4,211 |
Intel Core i3-3240 @ 3.40GHz | 4,313 |
AMD A10-5800K APU | 4,637 |
Intel Core2 Quad Q9500 @ 2.83GHz | 3,538 |
AMD Athlon X4 845 | 5,418 |
Intel Core i3-4130 @ 3.40GHz | 4,796 |
Intel Core i3-2100 @ 3.10GHz | 3,691 |
AMD Athlon 200GE | 4,951 |
Intel Core i3-2120 @ 3.30GHz | 3,927 |
PassMark Software © 2008-2019 |