![]() Over 1,000,000 CPUs Benchmarked |
|
AMD Opteron X3421 APUPrice and performance details for the AMD Opteron X3421 APU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD Opteron X3421 APU | Average CPU Mark |
Clockspeed: 2.1 GHz Turbo Speed: 3.4 GHz No of Cores: 4 TDP Down: 12 W Typical TDP: 35 W3 Other names: AMD Opteron(tm) X3421 APU CPU First Seen on Charts: Q2 2017 CPUmark/$Price: NA Overall Rank: 814 Last Price Change: NA |
4899 Single Thread Rating: 1520 Samples: 12* *Margin for error: Medium |
3Actual CPU performance may differ from the average depending on the CPU power/performance trade off specified by the vendor. |
![]() |
![]() |
![]() |
Intel Xeon E5-1650 v3 @ 3.50GHz | 13,620 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 9,766 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 9,630 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 9,469 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 9,315 |
Intel Xeon E5-1620 @ 3.60GHz | 9,050 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 8,855 |
AMD Opteron X3421 APU | 4,899 |
Intel Xeon X5460 @ 3.16GHz | 4,329 |
Intel Xeon E5450 @ 3.00GHz | 4,189 |
Intel Xeon E5440 @ 2.83GHz | 3,975 |
PassMark Software © 2008-2019 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 135.29 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 61.04 |
Intel Xeon X5460 @ 3.16GHz | 43.39 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 35.60 |
Intel Xeon E5440 @ 2.83GHz | 33.14 |
Intel Xeon E5-1620 @ 3.60GHz | 27.43 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 25.15 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 20.18 |
Intel Xeon E5450 @ 3.00GHz | 18.22 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 16.61 |
AMD Opteron X3421 APU | 0.00 |
PassMark Software © 2008-2019 |
BL1121623 - Dec 06 2018 | 4948 |
BL1078937 - Sep 19 2018 | 4310 |
BL1054712 - Jul 28 2018 | 4719 |
BL1053822 - Jul 25 2018 | 4834 |
BL1049147 - Jul 14 2018 | 4454 |
PassMark Software © 2008-2019 |
AMD Opteron X3421 APU | 4,899 |
Intel Xeon E5450 @ 3.00GHz | 4,189 |
Intel Xeon E5440 @ 2.83GHz | 3,975 |
Intel Xeon E5-1607 @ 3.00GHz | 5,871 |
Intel Xeon X5450 @ 3.00GHz | 4,118 |
Intel Xeon E5472 @ 3.00GHz | 4,116 |
Intel Xeon E5-1603 @ 2.80GHz | 5,570 |
Intel Xeon X3363 @ 2.83GHz | 3,994 |
Intel Xeon X3360 @ 2.83GHz | 3,954 |
Intel Pentium D1508 @ 2.20GHz | 3,813 |
Intel Xeon E5430 @ 2.66GHz | 3,770 |
Intel Xeon X5460 @ 3.16GHz | 4,329 |
Intel Xeon X5470 @ 3.33GHz | 4,590 |
Intel Xeon E5-2637 @ 3.00GHz | 4,527 |
Intel Xeon X5482 @ 3.20GHz | 4,539 |
Intel Xeon X3353 @ 2.66GHz | 3,853 |
Intel Xeon X3370 @ 3.00GHz | 4,293 |
PassMark Software © 2008-2019 |