![]() Over 1,000,000 CPUs Benchmarked |
|
AMD Phenom 8600 Triple-CorePrice and performance details for the AMD Phenom 8600 Triple-Core can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD Phenom 8600 Triple-Core | Average CPU Mark |
Socket: AM2+ Clockspeed: 2.3 GHz No of Cores: 3 Typical TDP: 95 W Other names: AMD Phenom(tm) 8600 Triple-Core Processor CPU First Seen on Charts: Q1 2009 CPUmark/$Price: 32.39 Overall Rank: 1758 Last Price Change: $52.99 USD (2010-07-20) |
1716 Single Thread Rating: 778 Samples: 36* *Margin for error: Low |
![]() |
![]() |
![]() |
Intel Core i7-8700K @ 3.70GHz | 15,966 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,109 |
Intel Core i7-4770K @ 3.50GHz | 10,085 |
Intel Core i7-4790 @ 3.60GHz | 9,985 |
Intel Core i7-3770 @ 3.40GHz | 9,283 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
AMD Phenom 8600 Triple-Core | 1,716 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 149.16 |
AMD FX-6300 Six-Core | 93.94 |
Intel Core i7-3770 @ 3.40GHz | 51.86 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 44.35 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-4790 @ 3.60GHz | 35.79 |
Intel Core i7-6700K @ 4.00GHz | 35.27 |
AMD Phenom 8600 Triple-Core | 32.39 |
Intel Core i7-7700K @ 4.20GHz | 27.61 |
PassMark Software © 2008-2019 |
Pricing History
BL1166362 - Feb 13 2019 | 1822 |
BL1154493 - Jan 25 2019 | 1865 |
BL1153837 - Jan 24 2019 | 1883 |
BL1068349 - Aug 27 2018 | 1690 |
BL1029742 - May 27 2018 | 1889 |
PassMark Software © 2008-2019 |
AMD Phenom 8600 Triple-Core | 1,716 |
AMD Phenom 8650 Triple-Core | 1,989 |
AMD Phenom 8250e Triple-Core | 1,619 |
AMD Phenom 8600B Triple-Core | 1,923 |
Intel Core2 Duo E6850 @ 3.00GHz | 1,948 |
Intel Core2 Duo E7200 @ 2.53GHz | 1,631 |
Intel Core2 Duo E6420 @ 2.13GHz | 1,360 |
AMD Athlon 64 X2 Dual Core 5200+ | 1,381 |
AMD Athlon 64 X2 Dual Core 5400+ | 1,447 |
Intel Core2 Duo E8200 @ 2.66GHz | 1,886 |
AMD Athlon 64 X2 Dual Core 6000+ | 1,604 |
AMD Phenom II X2 550 | 2,023 |
AMD Phenom 9150e Quad-Core | 2,112 |
AMD Athlon 7550 Dual-Core | 1,462 |
AMD Athlon Dual Core 5050e | 1,341 |
AMD Phenom 9100e Quad-Core | 1,835 |
AMD Phenom 8450 Triple-Core | 1,889 |
PassMark Software © 2008-2019 |