![]() Over 1,000,000 CPUs Benchmarked |
|
AMD Phenom 8650 Triple-CorePrice and performance details for the AMD Phenom 8650 Triple-Core can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD Phenom 8650 Triple-Core | Average CPU Mark |
Socket: AM2+ Clockspeed: 2.3 GHz No of Cores: 3 Typical TDP: 95 W Other names: AMD Phenom(tm) 8650 Triple-Core Processor CPU First Seen on Charts: Q4 2008 CPUmark/$Price: 39.78 Overall Rank: 1626 Last Price Change: $49.99 USD (2010-08-04) |
1988 Single Thread Rating: 786 Samples: 207* *Margin for error: Low |
![]() |
![]() |
![]() |
Intel Core i7-8700K @ 3.70GHz | 15,966 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,109 |
Intel Core i7-4770K @ 3.50GHz | 10,086 |
Intel Core i7-4790 @ 3.60GHz | 9,985 |
Intel Core i7-3770 @ 3.40GHz | 9,284 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
AMD Phenom 8650 Triple-Core | 1,988 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 137.68 |
AMD FX-6300 Six-Core | 127.77 |
Intel Core i7-3770 @ 3.40GHz | 51.87 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 44.35 |
AMD Phenom 8650 Triple-Core | 39.78 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-4790 @ 3.60GHz | 35.79 |
Intel Core i7-6700K @ 4.00GHz | 35.27 |
Intel Core i7-7700K @ 4.20GHz | 31.76 |
PassMark Software © 2008-2019 |
Pricing History
BL1145945 - Jan 12 2019 | 1955 |
BL1141217 - Jan 05 2019 | 1469 |
BL1140807 - Jan 04 2019 | 2582 |
BL1105540 - Nov 10 2018 | 1884 |
BL1105389 - Nov 09 2018 | 1946 |
PassMark Software © 2008-2019 |
AMD Phenom 8650 Triple-Core | 1,988 |
Intel Core2 Duo E8500 @ 3.16GHz | 2,282 |
AMD Phenom 8600B Triple-Core | 1,915 |
AMD Phenom 8600 Triple-Core | 1,716 |
AMD Athlon 64 X2 Dual Core 6000+ | 1,604 |
AMD Phenom 9600 Quad-Core | 2,306 |
Intel Core2 Duo E8600 @ 3.33GHz | 2,409 |
Intel Core2 Duo E8200 @ 2.66GHz | 1,886 |
AMD Athlon II X2 250 | 1,742 |
AMD Phenom 9150e Quad-Core | 2,114 |
Intel Core2 Duo E6850 @ 3.00GHz | 1,948 |
Intel Core2 Duo E7200 @ 2.53GHz | 1,631 |
AMD Phenom 8250e Triple-Core | 1,619 |
AMD Phenom 9100e Quad-Core | 1,835 |
Intel Core2 Quad Q6600 @ 2.40GHz | 2,951 |
AMD Phenom 8450 Triple-Core | 1,888 |
AMD A6-3500 APU | 2,012 |
PassMark Software © 2008-2019 |