![]() Over 1,000,000 CPUs Benchmarked |
|
AMD Phenom II N950 Quad-CorePrice and performance details for the AMD Phenom II N950 Quad-Core can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD Phenom II N950 Quad-Core | Average CPU Mark |
Socket: S1 Clockspeed: 2.1 GHz No of Cores: 4 Typical TDP: 35 W Other names: AMD Phenom(tm) II N950 Quad-Core Processor CPU First Seen on Charts: Q4 2010 CPUmark/$Price: 22.10 Overall Rank: 1297 Last Price Change: $112.6 USD (2015-05-29) |
2488 Single Thread Rating: 719 Samples: 83* *Margin for error: Low |
![]() |
![]() |
![]() |
Intel Core i7-7700HQ @ 2.80GHz | 8,866 |
Intel Core i7-6700HQ @ 2.60GHz | 8,143 |
Intel Core i7-4710HQ @ 2.50GHz | 7,748 |
Intel Core i7-4700MQ @ 2.40GHz | 7,694 |
Intel Core i7-3630QM @ 2.40GHz | 7,592 |
Intel Core i7-2670QM @ 2.20GHz | 5,906 |
Intel Core i7-2630QM @ 2.00GHz | 5,541 |
Intel Core i5-3230M @ 2.60GHz | 3,935 |
Intel Core i5-3210M @ 2.50GHz | 3,819 |
Intel Core i5-5200U @ 2.20GHz | 3,492 |
AMD Phenom II N950 Quad-Core | 2,488 |
PassMark Software © 2008-2018 |
Intel Core i7-2670QM @ 2.20GHz | 43.82 |
Intel Core i7-2630QM @ 2.00GHz | 42.95 |
Intel Core i7-4700MQ @ 2.40GHz | 40.71 |
Intel Core i7-3630QM @ 2.40GHz | 31.77 |
Intel Core i5-3210M @ 2.50GHz | 31.75 |
AMD Phenom II N950 Quad-Core | 22.10 |
Intel Core i5-3230M @ 2.60GHz | 15.76 |
Intel Core i7-6700HQ @ 2.60GHz | 5.40 |
Intel Core i7-7700HQ @ 2.80GHz | 0.00 |
Intel Core i7-4710HQ @ 2.50GHz | 0.00 |
Intel Core i5-5200U @ 2.20GHz | 0.00 |
PassMark Software © 2008-2018 |
Pricing History
BL981800 - Feb 22 2018 | 2502 |
BL962784 - Jan 20 2018 | 2576 |
BL960875 - Jan 17 2018 | 2576 |
BL959656 - Jan 15 2018 | 2545 |
BL956075 - Jan 10 2018 | 1820 |
PassMark Software © 2008-2018 |
AMD Phenom II N950 Quad-Core | 2,488 |
Intel Core i5-560M @ 2.67GHz | 2,590 |
Intel Core i5-580M @ 2.67GHz | 2,623 |
Intel Core i7-620M @ 2.67GHz | 2,729 |
Intel Core i5-430M @ 2.27GHz | 2,101 |
AMD Phenom II N930 Quad-Core | 2,269 |
Intel Core i5-460M @ 2.53GHz | 2,333 |
Intel Core i5-480M @ 2.67GHz | 2,411 |
Intel Core i3-2328M @ 2.20GHz | 2,535 |
Intel Core i3-370M @ 2.40GHz | 2,017 |
Intel Core i7-720QM @ 1.60GHz | 3,020 |
Intel Core i3-380M @ 2.53GHz | 2,095 |
Intel Core i3-2310M @ 2.10GHz | 2,426 |
Intel Core i7-640M @ 2.80GHz | 2,849 |
Intel Core i3-4010U @ 1.70GHz | 2,442 |
Intel Core i5-520M @ 2.40GHz | 2,374 |
AMD Phenom II N970 Quad-Core | 2,522 |
PassMark Software © 2008-2018 |