![]() Over 1,000,000 CPUs Benchmarked |
|
AMD Phenom II P940 Quad-CorePrice and performance details for the AMD Phenom II P940 Quad-Core can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD Phenom II P940 Quad-Core | Average CPU Mark |
Socket: S1 Clockspeed: 1.7 GHz No of Cores: 4 Typical TDP: 35 W Other names: AMD Phenom(tm) II P940 Quad-Core Processor CPU First Seen on Charts: Q4 2010 CPUmark/$Price: NA Overall Rank: 1566 Last Price Change: NA |
1820 Single Thread Rating: 497 Samples: 20* *Margin for error: Medium |
![]() |
![]() |
![]() |
Intel Core i7-7700HQ @ 2.80GHz | 8,866 |
Intel Core i7-6700HQ @ 2.60GHz | 8,143 |
Intel Core i7-4710HQ @ 2.50GHz | 7,748 |
Intel Core i7-4700MQ @ 2.40GHz | 7,694 |
Intel Core i7-3630QM @ 2.40GHz | 7,592 |
Intel Core i7-2670QM @ 2.20GHz | 5,906 |
Intel Core i7-2630QM @ 2.00GHz | 5,541 |
Intel Core i5-3230M @ 2.60GHz | 3,935 |
Intel Core i5-3210M @ 2.50GHz | 3,818 |
Intel Core i5-5200U @ 2.20GHz | 3,492 |
AMD Phenom II P940 Quad-Core | 1,820 |
PassMark Software © 2008-2018 |
Intel Core i7-2670QM @ 2.20GHz | 43.82 |
Intel Core i7-2630QM @ 2.00GHz | 42.95 |
Intel Core i7-4700MQ @ 2.40GHz | 40.71 |
Intel Core i7-3630QM @ 2.40GHz | 32.18 |
Intel Core i5-3210M @ 2.50GHz | 31.74 |
Intel Core i5-3230M @ 2.60GHz | 15.76 |
Intel Core i7-6700HQ @ 2.60GHz | 5.40 |
Intel Core i7-7700HQ @ 2.80GHz | 0.00 |
Intel Core i7-4710HQ @ 2.50GHz | 0.00 |
Intel Core i5-5200U @ 2.20GHz | 0.00 |
AMD Phenom II P940 Quad-Core | 0.00 |
PassMark Software © 2008-2018 |
BL959590 - Jan 15 2018 | 1998 |
BL925563 - Nov 21 2017 | 1861 |
BL814927 - Apr 16 2017 | 2033 |
BL811806 - Apr 11 2017 | 2077 |
BL727874 - Dec 07 2016 | 1710 |
PassMark Software © 2008-2018 |
AMD Phenom II P940 Quad-Core | 1,820 |
Intel Core i3-380M @ 2.53GHz | 2,095 |
Intel Core i3-370M @ 2.40GHz | 2,018 |
AMD Phenom II P960 Quad-Core | 2,087 |
Intel Core i3-330M @ 2.13GHz | 1,791 |
Intel Core i5-430M @ 2.27GHz | 2,101 |
Intel Core i5-450M @ 2.40GHz | 2,110 |
Intel Core i3-350M @ 2.27GHz | 1,895 |
AMD Phenom II N830 Triple-Core | 1,886 |
AMD Phenom II P920 Quad-Core | 1,881 |
Intel Core i5-2537M @ 1.40GHz | 2,084 |
Intel Core i5-540UM @ 1.20GHz | 1,400 |
Intel Core i7-640UM @ 1.20GHz | 1,672 |
Intel Core i3-390M @ 2.67GHz | 2,176 |
AMD A8-3500M APU | 1,974 |
AMD Phenom II P860 Triple-Core | 1,759 |
Intel Core i5-460M @ 2.53GHz | 2,333 |
PassMark Software © 2008-2018 |