![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Atom Z3775 @ 1.46GHzPrice and performance details for the Intel Atom Z3775 @ 1.46GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Atom Z3775 @ 1.46GHz | Average CPU Mark |
Socket: UTFCBGA1380 Clockspeed: 1.5 GHz Turbo Speed: 2.4 GHz No of Cores: 4 Typical TDP: 4 W Other names: Intel(R) Atom(TM) CPU Z3775 @ 1.46GHz CPU First Seen on Charts: Q2 2014 CPUmark/$Price: 35.83 Overall Rank: 1858 Last Price Change: $35 USD (2014-01-01) |
1253 Single Thread Rating: 489 Samples: 116* *Margin for error: Low |
![]() |
![]() |
![]() |
Intel Core i7-7700HQ @ 2.80GHz | 8,865 |
Intel Core i7-6700HQ @ 2.60GHz | 8,143 |
Intel Core i7-4710HQ @ 2.50GHz | 7,747 |
Intel Core i7-4700MQ @ 2.40GHz | 7,694 |
Intel Core i7-3630QM @ 2.40GHz | 7,592 |
Intel Core i7-2670QM @ 2.20GHz | 5,905 |
Intel Core i7-2630QM @ 2.00GHz | 5,541 |
Intel Core i5-3230M @ 2.60GHz | 3,936 |
Intel Core i5-3210M @ 2.50GHz | 3,819 |
Intel Core i5-5200U @ 2.20GHz | 3,492 |
Intel Atom Z3775 @ 1.46GHz | 1,253 |
PassMark Software © 2008-2018 |
Intel Core i7-2670QM @ 2.20GHz | 43.81 |
Intel Core i7-2630QM @ 2.00GHz | 42.95 |
Intel Core i7-4700MQ @ 2.40GHz | 40.71 |
Intel Atom Z3775 @ 1.46GHz | 35.83 |
Intel Core i7-3630QM @ 2.40GHz | 31.77 |
Intel Core i5-3210M @ 2.50GHz | 31.75 |
Intel Core i5-3230M @ 2.60GHz | 15.77 |
Intel Core i7-6700HQ @ 2.60GHz | 5.40 |
Intel Core i7-7700HQ @ 2.80GHz | 0.00 |
Intel Core i7-4710HQ @ 2.50GHz | 0.00 |
Intel Core i5-5200U @ 2.20GHz | 0.00 |
PassMark Software © 2008-2018 |
Pricing History
BL1005246 - Apr 07 2018 | 1331 |
BL999497 - Mar 26 2018 | 1305 |
BL984913 - Feb 27 2018 | 1342 |
BL980298 - Feb 20 2018 | 1343 |
BL968194 - Jan 29 2018 | 1349 |
PassMark Software © 2008-2018 |
Intel Atom Z3775 @ 1.46GHz | 1,253 |
AMD A4-3305M APU | 1,223 |
AMD A4-3300M APU | 1,183 |
AMD A4 Micro-6400T APU | 1,544 |
AMD Turion X2 Ultra Dual-Core Mobile ZM-87 | 1,354 |
AMD A4-3320M APU | 1,256 |
AMD Turion 64 X2 Mobile TL-64 | 1,105 |
Intel Core2 Duo T6570 @ 2.10GHz | 1,254 |
Intel Core2 Duo T7500 @ 2.20GHz | 1,274 |
Intel Core2 Duo T7300 @ 2.00GHz | 1,194 |
Intel Core2 Duo P7450 @ 2.13GHz | 1,422 |
AMD Turion Dual-Core RM-75 | 961 |
Intel Celeron B820 @ 1.70GHz | 1,429 |
AMD A6-1450 APU | 1,523 |
Intel Celeron N2920 @ 1.86GHz | 1,518 |
AMD GX-217GA SOC | 1,097 |
AMD E2-3000 APU | 1,088 |
PassMark Software © 2008-2018 |