![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Celeron G4920 @ 3.20GHzPrice and performance details for the Intel Celeron G4920 @ 3.20GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Celeron G4920 @ 3.20GHz | Average CPU Mark |
Description: Intel UHD Graphics 610 Socket: FCLGA1151Clockspeed: 3.2 GHz No of Cores: 2 Typical TDP: 54 W Other names: Intel(R) Celeron(R) G4920 CPU @ 3.20GHz CPU First Seen on Charts: Q2 2018 CPUmark/$Price: 33.55 Overall Rank: 1207 Last Price Change: $93.9 USD (2019-01-16) |
3150 Single Thread Rating: 1801 Samples: 6* *Margin for error: Medium |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | CPU Not Available. See Other Models |
![]() | $93.9 | Buy Now! |
Intel Core i7-8700K @ 3.70GHz | 15,966 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,109 |
Intel Core i7-4770K @ 3.50GHz | 10,085 |
Intel Core i7-4790 @ 3.60GHz | 9,985 |
Intel Core i7-3770 @ 3.40GHz | 9,283 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
Intel Celeron G4920 @ 3.20GHz | 3,150 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 149.16 |
AMD FX-6300 Six-Core | 93.94 |
Intel Core i7-3770 @ 3.40GHz | 51.86 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 44.35 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-4790 @ 3.60GHz | 35.79 |
Intel Core i7-6700K @ 4.00GHz | 35.27 |
Intel Celeron G4920 @ 3.20GHz | 33.55 |
Intel Core i7-7700K @ 4.20GHz | 27.61 |
PassMark Software © 2008-2019 |
Pricing History
BL1169703 - Feb 18 2019 | 2388 |
BL1129454 - Dec 18 2018 | 3239 |
BL1101225 - Nov 01 2018 | 2671 |
BL1098775 - Oct 28 2018 | 3559 |
BL1080895 - Sep 24 2018 | 3650 |
PassMark Software © 2008-2019 |
Intel Celeron G4920 @ 3.20GHz | 3,150 |
Intel Celeron G3930T @ 2.70GHz | 2,766 |
AMD PRO A6-9500E | 2,760 |
Intel Pentium G3258 @ 3.20GHz | 3,881 |
AMD PRO A6-9500 | 3,239 |
AMD A6-9500E | 2,889 |
Intel Pentium G4400 @ 3.30GHz | 3,554 |
Intel Pentium G3240 @ 3.10GHz | 3,159 |
Intel Pentium G3250 @ 3.20GHz | 3,251 |
Intel Pentium G645 @ 2.90GHz | 2,588 |
AMD Athlon II X3 445 | 2,573 |
Intel Pentium G3420 @ 3.20GHz | 3,397 |
Intel Pentium G3260 @ 3.30GHz | 3,357 |
Intel Pentium G4500 @ 3.50GHz | 3,799 |
AMD Phenom II X3 710 | 2,446 |
Intel Pentium G3450 @ 3.40GHz | 3,700 |
Intel Celeron G3920 @ 2.90GHz | 3,123 |
PassMark Software © 2008-2019 |