![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Core i5-3427U @ 1.80GHzPrice and performance details for the Intel Core i5-3427U @ 1.80GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Core i5-3427U @ 1.80GHz | Average CPU Mark |
Socket: BGA1023 Clockspeed: 1.8 GHz Turbo Speed: 2.8 GHz No of Cores: 2 (2 logical cores per physical) Typical TDP: 17 W Other names: Intel(R) Core(TM) i5-3427U CPU @ 1.80GHz CPU First Seen on Charts: Q2 2012 CPUmark/$Price: 8.46 Overall Rank: 1090 Last Price Change: $420.05 USD (2016-02-11) |
3552 Single Thread Rating: 1410 Samples: 309* *Margin for error: Low |
![]() |
![]() |
![]() |
Intel Core i7-7700HQ @ 2.80GHz | 8,823 |
Intel Core i7-6700HQ @ 2.60GHz | 8,133 |
Intel Core i7-4710HQ @ 2.50GHz | 7,730 |
Intel Core i7-4700MQ @ 2.40GHz | 7,688 |
Intel Core i7-3630QM @ 2.40GHz | 7,585 |
Intel Core i7-2670QM @ 2.20GHz | 5,883 |
Intel Core i7-2630QM @ 2.00GHz | 5,527 |
Intel Core i5-3230M @ 2.60GHz | 3,938 |
Intel Core i5-3210M @ 2.50GHz | 3,826 |
Intel Core i5-3427U @ 1.80GHz | 3,552 |
Intel Core i5-5200U @ 2.20GHz | 3,485 |
PassMark Software © 2008-2019 |
Intel Core i7-2670QM @ 2.20GHz | 42.32 |
Intel Core i7-4700MQ @ 2.40GHz | 40.68 |
Intel Core i7-3630QM @ 2.40GHz | 31.74 |
Intel Core i7-2630QM @ 2.00GHz | 24.04 |
Intel Core i7-6700HQ @ 2.60GHz | 21.52 |
Intel Core i5-3210M @ 2.50GHz | 15.94 |
Intel Core i5-3230M @ 2.60GHz | 15.77 |
Intel Core i5-3427U @ 1.80GHz | 8.46 |
Intel Core i7-7700HQ @ 2.80GHz | 0.00 |
Intel Core i7-4710HQ @ 2.50GHz | 0.00 |
Intel Core i5-5200U @ 2.20GHz | 0.00 |
PassMark Software © 2008-2019 |
Pricing History
BL1166920 - Feb 14 2019 | 3772 |
BL1160595 - Feb 03 2019 | 3938 |
BL1157824 - Jan 30 2019 | 3109 |
BL1153588 - Jan 24 2019 | 1658 |
BL1142539 - Jan 07 2019 | 3994 |
PassMark Software © 2008-2019 |
Intel Core i5-3427U @ 1.80GHz | 3,552 |
Intel Core i5-3317U @ 1.70GHz | 3,090 |
Intel Core i5-3210M @ 2.50GHz | 3,826 |
Intel Core i3-6100U @ 2.30GHz | 3,603 |
AMD A8-4500M APU | 2,666 |
Intel Core i5-4250U @ 1.30GHz | 3,449 |
Intel Core i5-3320M @ 2.60GHz | 4,118 |
Intel Core i3-3120M @ 2.50GHz | 3,219 |
Intel Core i5-3337U @ 1.80GHz | 3,222 |
Intel Core i5-3230M @ 2.60GHz | 3,938 |
Intel Core i7-2640M @ 2.80GHz | 3,927 |
Intel Core i5-2450M @ 2.50GHz | 3,399 |
Intel Core i5-6260U @ 1.80GHz | 4,359 |
Intel Core i3-5020U @ 2.20GHz | 3,186 |
Intel Core i5-5300U @ 2.30GHz | 3,814 |
Intel Core i3-3110M @ 2.40GHz | 3,078 |
AMD A10-4600M APU | 3,112 |
PassMark Software © 2008-2019 |