![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Core i5-4670S @ 3.10GHzPrice and performance details for the Intel Core i5-4670S @ 3.10GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Core i5-4670S @ 3.10GHz | Average CPU Mark |
Description: Intel HD Graphics 4600 Socket: FCLGA1150Clockspeed: 3.1 GHz Turbo Speed: 3.8 GHz No of Cores: 4 Typical TDP: 65 W Other names: Intel(R) Core(TM) i5-4670S CPU @ 3.10GHz CPU First Seen on Charts: Q1 2013 CPUmark/$Price: 34.38 Overall Rank: 524 Last Price Change: $213 USD (2013-04-01) |
7322 Single Thread Rating: 2134 Samples: 43* *Margin for error: Low |
![]() |
![]() |
![]() |
Intel Core i7-8700K @ 3.70GHz | 15,966 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,109 |
Intel Core i7-4770K @ 3.50GHz | 10,086 |
Intel Core i7-4790 @ 3.60GHz | 9,985 |
Intel Core i7-3770 @ 3.40GHz | 9,284 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-4670S @ 3.10GHz | 7,322 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 137.68 |
AMD FX-6300 Six-Core | 127.77 |
Intel Core i7-3770 @ 3.40GHz | 51.87 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 44.35 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-4790 @ 3.60GHz | 35.79 |
Intel Core i7-6700K @ 4.00GHz | 35.27 |
Intel Core i5-4670S @ 3.10GHz | 34.38 |
Intel Core i7-7700K @ 4.20GHz | 31.76 |
PassMark Software © 2008-2019 |
Pricing History
BL1147784 - Jan 15 2019 | 7927 |
BL1112287 - Nov 22 2018 | 7720 |
BL1103889 - Nov 06 2018 | 7176 |
BL1085996 - Oct 04 2018 | 7907 |
BL1082635 - Sep 27 2018 | 7640 |
PassMark Software © 2008-2019 |
Intel Core i5-4670S @ 3.10GHz | 7,322 |
Intel Core i5-4670K @ 3.40GHz | 7,635 |
Intel Core i5-4570 @ 3.20GHz | 7,136 |
Intel Core i5-3350P @ 3.10GHz | 6,144 |
Intel Core i5-4430 @ 3.00GHz | 6,325 |
Intel Core i5-4440 @ 3.10GHz | 6,506 |
Intel Core i5-2320 @ 3.00GHz | 5,764 |
Intel Core i5-4690K @ 3.50GHz | 7,796 |
Intel Core i5-4690 @ 3.50GHz | 7,672 |
Intel Core i5-4670T @ 2.30GHz | 6,168 |
Intel Core i5-3470 @ 3.20GHz | 6,710 |
Intel Core i5-3330 @ 3.00GHz | 5,934 |
Intel Core i5-3340 @ 3.10GHz | 6,083 |
Intel Core i5-3570 @ 3.40GHz | 7,117 |
Intel Core i5-6400 @ 2.70GHz | 6,761 |
AMD FX-6350 Six-Core | 6,999 |
AMD A10-7890K | 5,705 |
PassMark Software © 2008-2019 |