![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Core i7-2630UM @ 1.60GHzPrice and performance details for the Intel Core i7-2630UM @ 1.60GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Core i7-2630UM @ 1.60GHz | Average CPU Mark |
Clockspeed: 1.6 GHz Turbo Speed: 2.7 GHz No of Cores: 2 (2 logical cores per physical) Other names: Intel(R) Core(TM) i7-2630UM CPU @ 1.60GHz CPU First Seen on Charts: Q2 2013 CPUmark/$Price: NA Overall Rank: 1391 Last Price Change: NA |
2584 Single Thread Rating: 1029 Samples: 4* *Margin for error: High |
![]() |
![]() |
![]() |
Intel Core i7-7700HQ @ 2.80GHz | 8,823 |
Intel Core i7-6700HQ @ 2.60GHz | 8,132 |
Intel Core i7-4710HQ @ 2.50GHz | 7,730 |
Intel Core i7-4700MQ @ 2.40GHz | 7,688 |
Intel Core i7-3630QM @ 2.40GHz | 7,585 |
Intel Core i7-2670QM @ 2.20GHz | 5,883 |
Intel Core i7-2630QM @ 2.00GHz | 5,527 |
Intel Core i5-3230M @ 2.60GHz | 3,938 |
Intel Core i5-3210M @ 2.50GHz | 3,826 |
Intel Core i5-5200U @ 2.20GHz | 3,485 |
Intel Core i7-2630UM @ 1.60GHz | 2,584 |
PassMark Software © 2008-2019 |
Intel Core i7-2670QM @ 2.20GHz | 42.32 |
Intel Core i7-4700MQ @ 2.40GHz | 40.68 |
Intel Core i7-3630QM @ 2.40GHz | 31.74 |
Intel Core i7-2630QM @ 2.00GHz | 24.04 |
Intel Core i7-6700HQ @ 2.60GHz | 21.51 |
Intel Core i5-3210M @ 2.50GHz | 15.94 |
Intel Core i5-3230M @ 2.60GHz | 15.77 |
Intel Core i7-7700HQ @ 2.80GHz | 0.00 |
Intel Core i7-4710HQ @ 2.50GHz | 0.00 |
Intel Core i5-5200U @ 2.20GHz | 0.00 |
Intel Core i7-2630UM @ 1.60GHz | 0.00 |
PassMark Software © 2008-2019 |
BL925424 - Nov 21 2017 | 3225 |
BL924262 - Nov 18 2017 | 705 |
BL132871 - Sep 20 2013 | 3234 |
BL124395 - Aug 30 2013 | 3175 |
PassMark Software © 2008-2019 |
Intel Core i7-2630UM @ 1.60GHz | 2,584 |
AMD A6-5200 APU | 2,427 |
AMD A10-5745M APU | 2,762 |
AMD A10-5757M APU | 3,084 |
AMD A8-6410 APU | 2,571 |
AMD A8-5545M APU | 2,585 |
AMD A8-5550M APU | 3,006 |
AMD A8-5557M APU | 2,963 |
AMD GX-420CA SOC | 2,412 |
AMD A8-4500M APU | 2,666 |
AMD GX-415GA SOC | 1,946 |
Intel Core i3-4005U @ 1.70GHz | 2,443 |
AMD A6-6310 APU | 2,452 |
Intel Core i3-4030U @ 1.90GHz | 2,709 |
AMD A8-4555M APU | 2,118 |
AMD A4-6210 APU | 2,160 |
AMD A8-7100 APU | 2,805 |
PassMark Software © 2008-2019 |