![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Core i7-4610Y @ 1.70GHzPrice and performance details for the Intel Core i7-4610Y @ 1.70GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Core i7-4610Y @ 1.70GHz | Average CPU Mark |
Socket: BGA1168 Clockspeed: 1.7 GHz Turbo Speed: 2.9 GHz No of Cores: 2 (2 logical cores per physical) Typical TDP: 11.5 W Other names: Intel(R) Core(TM) i7-4610Y CPU @ 1.70GHz CPU First Seen on Charts: Q1 2013 CPUmark/$Price: NA Overall Rank: 931 Last Price Change: NA |
3746 Single Thread Rating: 1581 Samples: 11* *Margin for error: Medium |
![]() |
![]() |
![]() |
Intel Core i7-4790K @ 4.00GHz | 11,188 |
Intel Core i7-6700K @ 4.00GHz | 11,112 |
Intel Core i7-4770K @ 3.50GHz | 10,105 |
Intel Core i7-4790 @ 3.60GHz | 9,997 |
Intel Core i7-3770K @ 3.50GHz | 9,529 |
Intel Core i7-3770 @ 3.40GHz | 9,303 |
AMD FX-8350 Eight-Core | 8,949 |
Intel Core i7-2600 @ 3.40GHz | 8,204 |
Intel Core i5-3570K @ 3.40GHz | 7,166 |
AMD FX-6300 Six-Core | 6,382 |
Intel Core i7-4610Y @ 1.70GHz | 3,746 |
PassMark Software © 2008-2018 |
AMD FX-6300 Six-Core | 82.35 |
AMD FX-8350 Eight-Core | 82.15 |
Intel Core i7-2600 @ 3.40GHz | 43.18 |
Intel Core i7-4790 @ 3.60GHz | 29.80 |
Intel Core i7-4790K @ 4.00GHz | 29.76 |
Intel Core i7-3770 @ 3.40GHz | 28.73 |
Intel Core i7-3770K @ 3.50GHz | 28.11 |
Intel Core i7-6700K @ 4.00GHz | 25.21 |
Intel Core i5-3570K @ 3.40GHz | 24.29 |
Intel Core i7-4770K @ 3.50GHz | 20.22 |
Intel Core i7-4610Y @ 1.70GHz | 0.00 |
PassMark Software © 2008-2018 |
BL1003893 - Apr 04 2018 | 3830 |
BL494215 - Oct 24 2015 | 4056 |
BL298925 - Oct 06 2014 | 4086 |
BL246139 - May 31 2014 | 4112 |
BL242779 - May 23 2014 | 4044 |
PassMark Software © 2008-2018 |
Intel Core i7-4610Y @ 1.70GHz | 3,746 |
AMD A10-5800K APU | 4,639 |
AMD FX-4300 Quad-Core | 4,674 |
AMD A10-6700 APU | 4,605 |
AMD Athlon X4 740 Quad Core | 4,009 |
Intel Core i3-3220 @ 3.30GHz | 4,231 |
AMD A8-5600K APU | 4,339 |
AMD FX-4130 Quad-Core | 4,169 |
AMD A8-6600K APU | 4,578 |
AMD A8-5500B APU | 3,967 |
AMD FX-4100 Quad-Core | 4,061 |
Intel Core i3-3210 @ 3.20GHz | 4,034 |
AMD Phenom II X4 965 | 4,200 |
AMD A8-3870K APU | 3,572 |
AMD Phenom II X4 955 | 3,940 |
AMD Athlon II X4 640 | 3,318 |
AMD A8-5500 APU | 3,992 |
PassMark Software © 2008-2018 |