![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Core i7-870 @ 2.93GHzPrice and performance details for the Intel Core i7-870 @ 2.93GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Core i7-870 @ 2.93GHz | Average CPU Mark |
Socket: LGA1156 Clockspeed: 2.9 GHz Turbo Speed: 3.6 GHz No of Cores: 4 (2 logical cores per physical) Typical TDP: 95 W Other names: Intel(R) Core(TM) CPU 870 @ 2.93GHz, Intel(R) Core(TM) i7 CPU 870 @ 2.93GHz CPU First Seen on Charts: Q2 2009 CPUmark/$Price: 56.17 Overall Rank: 739 Last Price Change: $95 USD (2019-01-19) |
5336 Single Thread Rating: 1302 Samples: 1874* *Margin for error: Low |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | $309.95 | Buy Now! |
![]() | $95 | Buy Now! |
Intel Core i7-8700K @ 3.70GHz | 15,967 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,108 |
Intel Core i7-4770K @ 3.50GHz | 10,085 |
Intel Core i7-4790 @ 3.60GHz | 9,986 |
Intel Core i7-3770 @ 3.40GHz | 9,284 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
Intel Core i7-870 @ 2.93GHz | 5,336 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 137.68 |
AMD FX-6300 Six-Core | 127.77 |
Intel Core i7-870 @ 2.93GHz | 56.17 |
Intel Core i7-3770 @ 3.40GHz | 51.87 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 44.35 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-6700K @ 4.00GHz | 35.26 |
Intel Core i7-7700K @ 4.20GHz | 31.76 |
Intel Core i7-4790 @ 3.60GHz | 29.28 |
PassMark Software © 2008-2019 |
Pricing History
BL1167578 - Feb 15 2019 | 6524 |
BL1166301 - Feb 13 2019 | 4764 |
BL1165836 - Feb 12 2019 | 4687 |
BL1164684 - Feb 10 2019 | 2533 |
BL1164564 - Feb 10 2019 | 5844 |
PassMark Software © 2008-2019 |
Intel Core i7-870 @ 2.93GHz | 5,336 |
Intel Core i7-860 @ 2.80GHz | 5,004 |
Intel Core i7-960 @ 3.20GHz | 5,809 |
AMD Phenom II X6 1055T | 4,962 |
AMD FX-8120 Eight-Core | 6,599 |
AMD Phenom II X6 1045T | 4,809 |
AMD Phenom II X6 1075T | 5,338 |
AMD Phenom II X4 965 | 4,188 |
AMD A8-7600 APU | 5,071 |
Intel Core i7-930 @ 2.80GHz | 5,139 |
Intel Core i7-940 @ 2.93GHz | 5,350 |
Intel Core i5-2500 @ 3.30GHz | 6,335 |
Intel Core i5-2500K @ 3.30GHz | 6,478 |
Intel Core i5-2400 @ 3.10GHz | 5,964 |
AMD Phenom II X4 B95 | 3,684 |
Intel Core i5-750 @ 2.67GHz | 3,693 |
AMD A10-7700K APU | 5,123 |
PassMark Software © 2008-2019 |