![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Core2 Extreme X9775 @ 3.20GHzPrice and performance details for the Intel Core2 Extreme X9775 @ 3.20GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Core2 Extreme X9775 @ 3.20GHz | Average CPU Mark |
Socket: LGA771 Clockspeed: 3.2 GHz No of Cores: 4 Typical TDP: 150 W Other names: Intel(R) Core(TM)2 Extreme CPU X9775 @ 3.20GHz CPU First Seen on Charts: Q1 2009 CPUmark/$Price: 2.57 Overall Rank: 742 Last Price Change: $1805.95 USD (2017-10-08) |
4646 Single Thread Rating: 1391 Samples: 4* *Margin for error: High |
![]() |
![]() |
![]() |
Intel Core i7-4790K @ 4.00GHz | 11,188 |
Intel Core i7-6700K @ 4.00GHz | 11,112 |
Intel Core i7-4770K @ 3.50GHz | 10,105 |
Intel Core i7-4790 @ 3.60GHz | 9,997 |
Intel Core i7-3770K @ 3.50GHz | 9,529 |
Intel Core i7-3770 @ 3.40GHz | 9,303 |
AMD FX-8350 Eight-Core | 8,949 |
Intel Core i7-2600 @ 3.40GHz | 8,204 |
Intel Core i5-3570K @ 3.40GHz | 7,166 |
AMD FX-6300 Six-Core | 6,382 |
Intel Core2 Extreme X9775 @ 3.20GHz | 4,646 |
PassMark Software © 2008-2018 |
AMD FX-6300 Six-Core | 82.35 |
AMD FX-8350 Eight-Core | 82.15 |
Intel Core i7-2600 @ 3.40GHz | 43.18 |
Intel Core i7-4790 @ 3.60GHz | 29.80 |
Intel Core i7-4790K @ 4.00GHz | 29.76 |
Intel Core i7-3770 @ 3.40GHz | 28.73 |
Intel Core i7-3770K @ 3.50GHz | 28.11 |
Intel Core i7-6700K @ 4.00GHz | 25.21 |
Intel Core i5-3570K @ 3.40GHz | 24.29 |
Intel Core i7-4770K @ 3.50GHz | 20.22 |
Intel Core2 Extreme X9775 @ 3.20GHz | 2.57 |
PassMark Software © 2008-2018 |
Pricing History
BL392158 - Apr 05 2015 | 4978 |
BL297156 - Oct 02 2014 | 2486 |
BL238352 - May 13 2014 | 4713 |
BL238342 - May 13 2014 | 4365 |
BL230872 - Apr 25 2014 | 4532 |
PassMark Software © 2008-2018 |
Intel Core2 Extreme X9775 @ 3.20GHz | 4,646 |
Intel Core2 Extreme Q6850 @ 3.00GHz | 3,644 |
Intel Core2 Extreme X9770 @ 3.20GHz | 4,611 |
AMD Phenom II X4 965 | 4,200 |
AMD Phenom II X4 955 | 3,940 |
AMD Phenom II X4 945 | 3,675 |
Intel Core2 Quad Q9550 @ 2.83GHz | 3,982 |
Intel Core2 Quad Q9650 @ 3.00GHz | 4,187 |
AMD Phenom II X4 940 | 3,601 |
AMD Phenom II X4 B50 | 3,702 |
Intel Core2 Extreme X9650 @ 3.00GHz | 4,167 |
Intel Core2 Extreme Q6800 @ 2.93GHz | 3,655 |
AMD A8-7600 APU | 5,109 |
AMD Phenom II X4 B55 | 3,867 |
AMD A10-5800K APU | 4,639 |
AMD FX-4300 Quad-Core | 4,674 |
Intel Core i5-750 @ 2.67GHz | 3,703 |
PassMark Software © 2008-2018 |