![]() Over 1,000,000 CPUs Benchmarked |
|
[Dual CPU] Intel Xeon E5-2699 v4 @ 2.20GHzPrice and performance details for the [Dual CPU] Intel Xeon E5-2699 v4 @ 2.20GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
[Dual CPU] Intel Xeon E5-2699 v4 @ 2.20GHz | Average CPU Mark |
Socket: FCLGA2011-3 Clockspeed: 2.2 GHz Turbo Speed: 3.6 GHz No of Cores: 22 (2 logical cores per physical) Typical TDP: 145 W Other names: Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz CPU First Seen on Charts: Q2 2016 CPUmark/$Price: 3.78 Overall Rank: 14 Last Price Change: $9009 USD Total for 2 CPUs (2019-02-18) |
34013 Single Thread Rating: 1851 Samples: 9* *Margin for error: Medium |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | $4504.5 | Buy Now! |
![]() | NA | CPU Not Available. See Other Models |
[Dual CPU] Intel Xeon E5-2699 v4 @ 2.20GHz | 34,013 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 13,620 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 9,766 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 9,630 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 9,469 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 9,315 |
Intel Xeon E5-1620 @ 3.60GHz | 9,050 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 8,855 |
Intel Xeon X5460 @ 3.16GHz | 4,329 |
Intel Xeon E5450 @ 3.00GHz | 4,189 |
Intel Xeon E5440 @ 2.83GHz | 3,975 |
PassMark Software © 2008-2019 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 135.29 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 61.04 |
Intel Xeon X5460 @ 3.16GHz | 43.39 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 35.60 |
Intel Xeon E5440 @ 2.83GHz | 33.14 |
Intel Xeon E5-1620 @ 3.60GHz | 27.43 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 25.15 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 20.18 |
Intel Xeon E5450 @ 3.00GHz | 18.22 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 16.61 |
[Dual CPU] Intel Xeon E5-2699 v4 @ 2.20GHz | 3.78 |
PassMark Software © 2008-2019 |
Pricing History
BL1089838 - Oct 11 2018 | 33690 |
BL1072415 - Sep 05 2018 | 32111 |
BL965517 - Jan 25 2018 | 33416 |
BL894716 - Sep 26 2017 | 28857 |
BL863972 - Jul 23 2017 | 30846 |
PassMark Software © 2008-2019 |
Intel Xeon E5-2699 v4 @ 2.20GHz | 34,013 |
Intel Xeon Platinum 8168 @ 2.70GHz | 28,683 |
Intel Xeon E5-2696 v4 @ 2.20GHz | 21,088 |
Intel Xeon Gold 6154 @ 3.00GHz | 27,722 |
Intel Xeon Gold 6148 @ 2.40GHz | 26,660 |
Intel Xeon E5-2697 v4 @ 2.30GHz | 21,525 |
Intel Xeon Platinum 8173M @ 2.00GHz | 28,860 |
Intel Xeon E5-2699 v3 @ 2.30GHz | 22,375 |
Intel Xeon E5-2676 v3 @ 2.40GHz | 17,670 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 19,860 |
Intel Xeon E5-2680 v4 @ 2.40GHz | 19,886 |
Intel Xeon E5-2695 v4 @ 2.10GHz | 20,258 |
Intel Xeon E5-2698 v4 @ 2.20GHz | 21,836 |
Intel Xeon E5-2690 v4 @ 2.60GHz | 21,326 |
Intel Xeon Platinum 8175M @ 2.50GHz | 28,103 |
Intel Xeon Platinum 8124M @ 3.00GHz | 26,652 |
Intel Xeon E5-2679 v4 @ 2.50GHz | 25,266 |
PassMark Software © 2008-2019 |