![]() Over 1,000,000 CPUs Benchmarked |
|
[Quad CPU] Intel Xeon E7- 4860 @ 2.27GHzPrice and performance details for the [Quad CPU] Intel Xeon E7- 4860 @ 2.27GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
[Quad CPU] Intel Xeon E7- 4860 @ 2.27GHz | Average CPU Mark |
Socket: LGA1567 Clockspeed: 2.3 GHz Turbo Speed: 2.7 GHz No of Cores: 10 (2 logical cores per physical) Typical TDP: 130 W Other names: Intel(R) Xeon(R) CPU E7- 4860 @ 2.27GHz CPU First Seen on Charts: Q4 2017 CPUmark/$Price: 1.13 Overall Rank: 103 Last Price Change: $15352 USD Total for 4 CPUs (2011-04-01) |
17337 Single Thread Rating: 1025 Samples: 3* *Margin for error: High |
![]() |
![]() |
![]() |
[Quad CPU] Intel Xeon E7- 4860 @ 2.27GHz | 17,337 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 13,604 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 9,764 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 9,630 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 9,525 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 9,334 |
Intel Xeon E5-1620 @ 3.60GHz | 9,073 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 8,853 |
Intel Xeon X5460 @ 3.16GHz | 4,365 |
Intel Xeon E5450 @ 3.00GHz | 4,223 |
Intel Xeon E5440 @ 2.83GHz | 3,983 |
PassMark Software © 2008-2018 |
Intel Xeon E5450 @ 3.00GHz | 92.81 |
Intel Xeon X5460 @ 3.16GHz | 72.75 |
Intel Xeon E5440 @ 2.83GHz | 72.42 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 35.67 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 29.48 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 28.95 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 28.60 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 28.09 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 19.10 |
Intel Xeon E5-1620 @ 3.60GHz | 17.79 |
[Quad CPU] Intel Xeon E7- 4860 @ 2.27GHz | 1.13 |
PassMark Software © 2008-2018 |
Pricing History
BL982730 - Feb 24 2018 | 18141 |
BL982541 - Feb 24 2018 | 18099 |
BL944836 - Dec 24 2017 | 15773 |
PassMark Software © 2008-2018 |
Intel Xeon E7- 4860 @ 2.27GHz | 17,337 |
Intel Xeon W-2150B @ 3.00GHz | 21,581 |
Intel Xeon E5-2649 v3 @ 2.30GHz | 14,673 |
Intel Xeon Silver 4114 @ 2.20GHz | 14,466 |
Intel Xeon E5-2618L v4 @ 2.20GHz | 14,592 |
Intel Xeon W-2135 @ 3.70GHz | 16,460 |
Intel Xeon Silver 4116 @ 2.10GHz | 16,723 |
Intel Xeon Gold 5118 @ 2.30GHz | 16,447 |
Intel Xeon Gold 6136 @ 3.00GHz | 20,412 |
Intel Xeon W-2140B @ 3.20GHz | 18,211 |
Intel Xeon W-2145 @ 3.70GHz | 19,936 |
Intel Xeon Gold 6144 @ 3.50GHz | 19,833 |
AMD EPYC 7501 | 18,942 |
Intel Xeon W-2133 @ 3.60GHz | 14,419 |
AMD EPYC 7351P | 17,991 |
Intel Xeon Gold 6128 @ 3.40GHz | 14,959 |
Intel Xeon E5-2640 v4 @ 2.40GHz | 15,331 |
PassMark Software © 2008-2018 |