![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Xeon Gold 6144 @ 3.50GHzPrice and performance details for the Intel Xeon Gold 6144 @ 3.50GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Xeon Gold 6144 @ 3.50GHz | Average CPU Mark |
Socket: FCLGA3647 Clockspeed: 3.5 GHz Turbo Speed: 4.2 GHz No of Cores: 8 (2 logical cores per physical) Typical TDP: 150 W Other names: Intel(R) Xeon(R) Gold 6144 CPU @ 3.50GHz CPU First Seen on Charts: Q4 2017 CPUmark/$Price: 6.72 Overall Rank: 54 Last Price Change: $2925 USD (2017-10-23) |
19654 Single Thread Rating: 2391 Samples: 3* *Margin for error: High |
![]() |
![]() |
![]() |
Intel Xeon Gold 6144 @ 3.50GHz | 19,654 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 13,620 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 9,766 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 9,629 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 9,469 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 9,315 |
Intel Xeon E5-1620 @ 3.60GHz | 9,050 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 8,855 |
Intel Xeon X5460 @ 3.16GHz | 4,328 |
Intel Xeon E5450 @ 3.00GHz | 4,189 |
Intel Xeon E5440 @ 2.83GHz | 3,976 |
PassMark Software © 2008-2019 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 135.29 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 61.04 |
Intel Xeon X5460 @ 3.16GHz | 43.38 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 35.60 |
Intel Xeon E5440 @ 2.83GHz | 33.15 |
Intel Xeon E5-1620 @ 3.60GHz | 27.43 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 25.15 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 20.18 |
Intel Xeon E5450 @ 3.00GHz | 18.22 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 16.61 |
Intel Xeon Gold 6144 @ 3.50GHz | 6.72 |
PassMark Software © 2008-2019 |
Pricing History
BL1069543 - Aug 30 2018 | 16021 |
BL1040045 - Jun 21 2018 | 19437 |
BL1025321 - May 18 2018 | 19693 |
BL935306 - Dec 07 2017 | 19834 |
PassMark Software © 2008-2019 |
Intel Xeon Gold 6144 @ 3.50GHz | 19,654 |
Intel Xeon Gold 6134 @ 3.20GHz | 18,083 |
Intel Xeon E5-4627 v4 @ 2.60GHz | 15,516 |
AMD EPYC 7551P | 18,359 |
Intel Xeon Gold 6136 @ 3.00GHz | 21,079 |
Intel Xeon E5-2667 v4 @ 3.20GHz | 16,447 |
Intel Xeon W-2145 @ 3.70GHz | 19,633 |
Intel Xeon W-2155 @ 3.30GHz | 21,876 |
Intel Xeon E5-2667 v3 @ 3.20GHz | 16,119 |
Intel Xeon E5-2687W v3 @ 3.10GHz | 17,730 |
Intel Xeon E5-2687W v4 @ 3.00GHz | 19,860 |
Intel Xeon Gold 6140 @ 2.30GHz | 23,964 |
Intel Xeon Gold 6132 @ 2.60GHz | 23,907 |
Intel Xeon E5-2690 v3 @ 2.60GHz | 19,275 |
Intel Xeon Gold 6128 @ 3.40GHz | 15,022 |
Intel Xeon E5-4657L v2 @ 2.40GHz | 15,896 |
Intel Xeon E5-2690 v4 @ 2.60GHz | 21,326 |
PassMark Software © 2008-2019 |