![]() Over 1,000,000 CPUs Benchmarked |
|
[Dual CPU] Intel Xeon Gold 6146 @ 3.20GHzPrice and performance details for the [Dual CPU] Intel Xeon Gold 6146 @ 3.20GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
[Dual CPU] Intel Xeon Gold 6146 @ 3.20GHz | Average CPU Mark |
Socket: FCLGA3647 Clockspeed: 3.2 GHz Turbo Speed: 4.2 GHz No of Cores: 12 (2 logical cores per physical) Typical TDP: 165 W Other names: Intel(R) Xeon(R) Gold 6146 CPU @ 3.20GHz CPU First Seen on Charts: Q1 2018 CPUmark/$Price: 3.99 Overall Rank: 28 Last Price Change: $7316.68 USD Total for 2 CPUs (2018-12-06) |
29158 Single Thread Rating: 2117 Samples: 6* *Margin for error: Medium |
![]() |
![]() |
![]() |
[Dual CPU] Intel Xeon Gold 6146 @ 3.20GHz | 29,158 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 13,620 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 9,766 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 9,629 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 9,469 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 9,315 |
Intel Xeon E5-1620 @ 3.60GHz | 9,050 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 8,855 |
Intel Xeon X5460 @ 3.16GHz | 4,328 |
Intel Xeon E5450 @ 3.00GHz | 4,189 |
Intel Xeon E5440 @ 2.83GHz | 3,975 |
PassMark Software © 2008-2019 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 135.29 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 61.04 |
Intel Xeon X5460 @ 3.16GHz | 43.38 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 35.60 |
Intel Xeon E5440 @ 2.83GHz | 33.14 |
Intel Xeon E5-1620 @ 3.60GHz | 27.43 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 25.15 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 20.18 |
Intel Xeon E5450 @ 3.00GHz | 18.22 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 16.61 |
[Dual CPU] Intel Xeon Gold 6146 @ 3.20GHz | 3.99 |
PassMark Software © 2008-2019 |
Pricing History
BL1152116 - Jan 21 2019 | 33599 |
BL1145255 - Jan 11 2019 | 27836 |
BL1144676 - Jan 10 2019 | 27647 |
BL1144652 - Jan 10 2019 | 27885 |
BL1122536 - Dec 07 2018 | 32705 |
PassMark Software © 2008-2019 |
Intel Xeon Gold 6146 @ 3.20GHz | 29,158 |
Intel Xeon Platinum 8168 @ 2.70GHz | 28,683 |
Intel Xeon Gold 6154 @ 3.00GHz | 27,722 |
Intel Xeon W-2155 @ 3.30GHz | 21,876 |
Intel Xeon Gold 6132 @ 2.60GHz | 23,907 |
Intel Xeon W-2195 @ 2.30GHz | 24,983 |
AMD EPYC 7371 | 21,976 |
Intel Xeon Gold 6140 @ 2.30GHz | 23,964 |
Intel Xeon E5-2699 v3 @ 2.30GHz | 22,375 |
Intel Xeon W-2170B @ 2.50GHz | 24,561 |
AMD EPYC 7351P | 15,820 |
Intel Xeon E5-4650L @ 2.60GHz | 11,821 |
Intel Xeon Silver 4116 @ 2.10GHz | 15,320 |
AMD EPYC 7501 | 18,942 |
Intel Xeon Gold 6126 @ 2.60GHz | 19,711 |
Intel Xeon Gold 6138 @ 2.00GHz | 25,416 |
Intel Xeon Platinum 8124M @ 3.00GHz | 26,652 |
PassMark Software © 2008-2019 |