![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Xeon Gold 6154 @ 3.00GHzPrice and performance details for the Intel Xeon Gold 6154 @ 3.00GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Xeon Gold 6154 @ 3.00GHz | Average CPU Mark |
Socket: FCLGA3647 Clockspeed: 3.0 GHz Turbo Speed: 3.7 GHz No of Cores: 18 (2 logical cores per physical) Typical TDP: 200 W Other names: Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz CPU First Seen on Charts: Q4 2017 CPUmark/$Price: 7.22 Overall Rank: 6 Last Price Change: $3839.78 USD (2018-12-02) |
27722 Single Thread Rating: 2122 Samples: 3* *Margin for error: High |
![]() |
![]() |
![]() |
Intel Xeon Gold 6154 @ 3.00GHz | 27,722 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 13,618 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 9,767 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 9,630 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 9,467 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 9,315 |
Intel Xeon E5-1620 @ 3.60GHz | 9,050 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 8,855 |
Intel Xeon X5460 @ 3.16GHz | 4,330 |
Intel Xeon E5450 @ 3.00GHz | 4,189 |
Intel Xeon E5440 @ 2.83GHz | 3,976 |
PassMark Software © 2008-2019 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 135.26 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 61.05 |
Intel Xeon X5460 @ 3.16GHz | 43.40 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 35.60 |
Intel Xeon E5440 @ 2.83GHz | 33.15 |
Intel Xeon E5-1620 @ 3.60GHz | 27.43 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 25.15 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 20.63 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 16.62 |
Intel Xeon E5450 @ 3.00GHz | 14.01 |
Intel Xeon Gold 6154 @ 3.00GHz | 7.22 |
PassMark Software © 2008-2019 |
Pricing History
BL1141708 - Jan 05 2019 | 9105 |
BL1107141 - Nov 12 2018 | 8391 |
BL1082424 - Sep 27 2018 | 27786 |
BL1082402 - Sep 27 2018 | 27593 |
BL1061572 - Aug 13 2018 | 25926 |
PassMark Software © 2008-2019 |
Intel Xeon Gold 6154 @ 3.00GHz | 27,722 |
Intel Xeon Gold 6148 @ 2.40GHz | 26,660 |
Intel Xeon E5-2697 v4 @ 2.30GHz | 21,525 |
Intel Xeon Gold 6146 @ 3.20GHz | 25,142 |
Intel Xeon E5-2696 v4 @ 2.20GHz | 21,088 |
Intel Xeon E5-2699 v3 @ 2.30GHz | 22,375 |
Intel Xeon E5-2698 v4 @ 2.20GHz | 21,836 |
Intel Xeon E5-2698 v3 @ 2.30GHz | 21,133 |
Intel Xeon E5-2699 v4 @ 2.20GHz | 23,200 |
Intel Xeon Gold 6140 @ 2.30GHz | 23,964 |
Intel Xeon W-2195 @ 2.30GHz | 24,983 |
Intel Xeon Gold 6132 @ 2.60GHz | 23,907 |
Intel Xeon Gold 6138 @ 2.00GHz | 25,416 |
Intel Xeon E5-2682 v4 @ 2.50GHz | 21,066 |
Intel Xeon Gold 6136 @ 3.00GHz | 21,079 |
AMD EPYC 7551 | 18,483 |
AMD EPYC 7501 | 18,942 |
PassMark Software © 2008-2019 |