![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Xeon Platinum 8175M @ 2.50GHzPrice and performance details for the Intel Xeon Platinum 8175M @ 2.50GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Xeon Platinum 8175M @ 2.50GHz | Average CPU Mark |
Socket: FCLGA3647 Clockspeed: 2.5 GHz No of Cores: 24 (2 logical cores per physical) Other names: Intel(R) Xeon(R) Platinum 8175M CPU @ 2.50GHz CPU First Seen on Charts: Q2 2018 CPUmark/$Price: NA Overall Rank: 4 Last Price Change: NA |
28103 Single Thread Rating: 1796 Samples: 2* *Margin for error: High |
![]() |
![]() |
![]() |
Intel Xeon Platinum 8175M @ 2.50GHz | 28,103 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 13,620 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 9,766 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 9,629 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 9,469 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 9,315 |
Intel Xeon E5-1620 @ 3.60GHz | 9,050 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 8,855 |
Intel Xeon X5460 @ 3.16GHz | 4,328 |
Intel Xeon E5450 @ 3.00GHz | 4,189 |
Intel Xeon E5440 @ 2.83GHz | 3,976 |
PassMark Software © 2008-2019 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 135.29 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 61.04 |
Intel Xeon X5460 @ 3.16GHz | 43.38 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 35.60 |
Intel Xeon E5440 @ 2.83GHz | 33.15 |
Intel Xeon E5-1620 @ 3.60GHz | 27.43 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 25.15 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 20.18 |
Intel Xeon E5450 @ 3.00GHz | 18.22 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 16.61 |
Intel Xeon Platinum 8175M @ 2.50GHz | 0.00 |
PassMark Software © 2008-2019 |
BL1111656 - Nov 20 2018 | 28119 |
BL1111606 - Nov 20 2018 | 28089 |
PassMark Software © 2008-2019 |
Intel Xeon Platinum 8175M @ 2.50GHz | 28,103 |
AMD EPYC 7371 | 21,976 |
Intel Xeon Platinum 8124M @ 3.00GHz | 26,652 |
Intel Xeon W-2170B @ 2.50GHz | 24,561 |
Intel Xeon Platinum 8168 @ 2.70GHz | 28,683 |
Intel Xeon Gold 6132 @ 2.60GHz | 23,907 |
Intel Xeon Gold 6146 @ 3.20GHz | 25,142 |
Intel Xeon Gold 6140 @ 2.30GHz | 23,964 |
Intel Xeon E5-2673 v4 @ 2.30GHz | 21,474 |
Intel Xeon Platinum 8173M @ 2.00GHz | 28,860 |
Intel Xeon W-2195 @ 2.30GHz | 24,983 |
Intel Xeon Gold 6148 @ 2.40GHz | 26,660 |
Intel Xeon Gold 6154 @ 3.00GHz | 27,722 |
Intel Xeon Gold 6138 @ 2.00GHz | 25,416 |
Intel Xeon E5-2696 v3 @ 2.30GHz | 22,427 |
Intel Xeon E5-2699 v3 @ 2.30GHz | 22,375 |
AMD EPYC 7401P | 19,555 |
PassMark Software © 2008-2019 |