![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Xeon W-2133 @ 3.60GHzPrice and performance details for the Intel Xeon W-2133 @ 3.60GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Xeon W-2133 @ 3.60GHz | Average CPU Mark |
Socket: FCLGA2066 Clockspeed: 3.6 GHz Turbo Speed: 3.9 GHz No of Cores: 6 (2 logical cores per physical) Typical TDP: 140 W Other names: Intel(R) Xeon(R) W-2133 CPU @ 3.60GHz CPU First Seen on Charts: Q2 2017 CPUmark/$Price: 23.37 Overall Rank: 106 Last Price Change: $617 USD (2017-09-18) |
14419 Single Thread Rating: 2216 Samples: 10* *Margin for error: Medium |
![]() |
![]() |
![]() |
Intel Xeon W-2133 @ 3.60GHz | 14,419 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 13,604 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 9,764 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 9,630 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 9,525 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 9,334 |
Intel Xeon E5-1620 @ 3.60GHz | 9,073 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 8,853 |
Intel Xeon X5460 @ 3.16GHz | 4,363 |
Intel Xeon E5450 @ 3.00GHz | 4,223 |
Intel Xeon E5440 @ 2.83GHz | 3,983 |
PassMark Software © 2008-2018 |
Intel Xeon E5450 @ 3.00GHz | 92.81 |
Intel Xeon X5460 @ 3.16GHz | 72.72 |
Intel Xeon E5440 @ 2.83GHz | 72.42 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 35.67 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 29.48 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 28.95 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 28.60 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 27.81 |
Intel Xeon W-2133 @ 3.60GHz | 23.37 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 18.64 |
Intel Xeon E5-1620 @ 3.60GHz | 17.79 |
PassMark Software © 2008-2018 |
Pricing History
BL1003914 - Apr 04 2018 | 14168 |
BL999707 - Mar 26 2018 | 14257 |
BL990000 - Mar 08 2018 | 13212 |
BL977352 - Feb 14 2018 | 14702 |
BL965630 - Jan 25 2018 | 14937 |
PassMark Software © 2008-2018 |
Intel Xeon W-2133 @ 3.60GHz | 14,419 |
AMD EPYC 7251 8-Core | 11,833 |
Intel Xeon E5-1650 v4 @ 3.60GHz | 14,237 |
Intel Xeon E5-1650 v2 @ 3.50GHz | 12,683 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 13,604 |
Intel Xeon Silver 4110 @ 2.10GHz | 11,631 |
Intel Xeon Silver 4114 @ 2.20GHz | 14,466 |
Intel Xeon Silver 4109T @ 2.00GHz | 10,854 |
Intel Xeon E5-2630 v3 @ 2.40GHz | 12,828 |
Intel Xeon W-2125 @ 4.00GHz | 12,648 |
Intel Xeon E5-2650 v2 @ 2.60GHz | 13,087 |
Intel Xeon E5-2667 v2 @ 3.30GHz | 16,093 |
Intel Xeon E3-1275 v6 @ 3.80GHz | 11,035 |
Intel Xeon E3-1270 v6 @ 3.80GHz | 11,085 |
Intel Xeon W-2135 @ 3.70GHz | 16,460 |
AMD EPYC 7351P | 17,991 |
Intel Xeon W-2123 @ 3.60GHz | 10,958 |
PassMark Software © 2008-2018 |