![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Xeon W-2135 @ 3.70GHzPrice and performance details for the Intel Xeon W-2135 @ 3.70GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Xeon W-2135 @ 3.70GHz | Average CPU Mark |
Socket: FCLGA2066 Clockspeed: 3.7 GHz Turbo Speed: 4.5 GHz No of Cores: 6 (2 logical cores per physical) Typical TDP: 140 W Other names: Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz CPU First Seen on Charts: Q4 2017 CPUmark/$Price: 17.36 Overall Rank: 94 Last Price Change: $940.76 USD (2019-02-16) |
16326 Single Thread Rating: 2529 Samples: 35* *Margin for error: Low |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | $940.76 | Buy Now! |
![]() | NA | CPU Not Available. See Other Models |
Intel Xeon W-2135 @ 3.70GHz | 16,326 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 13,620 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 9,766 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 9,629 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 9,469 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 9,315 |
Intel Xeon E5-1620 @ 3.60GHz | 9,050 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 8,855 |
Intel Xeon X5460 @ 3.16GHz | 4,328 |
Intel Xeon E5450 @ 3.00GHz | 4,189 |
Intel Xeon E5440 @ 2.83GHz | 3,976 |
PassMark Software © 2008-2019 |
Intel Xeon E5-1620 v2 @ 3.70GHz | 135.29 |
Intel Xeon E5-1620 v3 @ 3.50GHz | 61.04 |
Intel Xeon X5460 @ 3.16GHz | 43.38 |
Intel Xeon E3-1230 v3 @ 3.30GHz | 35.60 |
Intel Xeon E5440 @ 2.83GHz | 33.15 |
Intel Xeon E5-1620 @ 3.60GHz | 27.43 |
Intel Xeon E3-1230 V2 @ 3.30GHz | 25.15 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 20.18 |
Intel Xeon E5450 @ 3.00GHz | 18.22 |
Intel Xeon W-2135 @ 3.70GHz | 17.36 |
Intel Xeon E3-1231 v3 @ 3.40GHz | 16.61 |
PassMark Software © 2008-2019 |
Pricing History
BL1151158 - Jan 20 2019 | 17138 |
BL1148939 - Jan 17 2019 | 16019 |
BL1148823 - Jan 16 2019 | 15878 |
BL1145947 - Jan 12 2019 | 14311 |
BL1125768 - Dec 12 2018 | 16760 |
PassMark Software © 2008-2019 |
Intel Xeon W-2135 @ 3.70GHz | 16,326 |
AMD EPYC 7351P | 15,820 |
AMD EPYC 7401P | 19,555 |
Intel Xeon W-2133 @ 3.60GHz | 14,097 |
Intel Xeon Silver 4114 @ 2.20GHz | 14,304 |
Intel Xeon E5-2618L v4 @ 2.20GHz | 14,592 |
Intel Xeon Silver 4116 @ 2.10GHz | 15,320 |
Intel Xeon E5-1650 v4 @ 3.60GHz | 14,234 |
Intel Xeon E5-2667 v2 @ 3.30GHz | 16,206 |
Intel Xeon W-2125 @ 4.00GHz | 12,377 |
Intel Xeon E5-1650 v3 @ 3.50GHz | 13,620 |
Intel Xeon W3690 @ 3.47GHz | 9,140 |
Intel Xeon E5-4655 v3 @ 2.90GHz | 12,292 |
Intel Xeon E3-1286L v3 @ 3.20GHz | 9,495 |
Intel Xeon E5-2640 v4 @ 2.40GHz | 15,329 |
Intel Xeon Gold 6128 @ 3.40GHz | 15,022 |
Intel Xeon W3680 @ 3.33GHz | 9,041 |
PassMark Software © 2008-2019 |