| 686 Gen | 288 | 1801 | NA | NA |
| AMD A10 PRO-7350B APU | 3507 | 496 | NA | NA |
| AMD A10 PRO-7350B R6, 10 Compute Cores 4C+6G | 3495 | 498 | NA | NA |
| AMD A10-4600M APU | 3124 | 574 | NA | NA |
| AMD A10-4655M APU | 2584 | 691 | NA | NA |
| AMD A10-4657M APU | 3449 | Insufficient data | NA | NA |
| AMD A10-5700 APU | 4203 | 392 | 18.66 | $225.26 |
| AMD A10-5745M APU | 2812 | 644 | NA | NA |
| AMD A10-5750M APU | 3372 | 523 | NA | NA |
| AMD A10-5757M APU | 3136 | 573 | NA | NA |
| AMD A10-5800B APU | 4782 | 322 | NA | NA |
| AMD A10-5800K APU | 4649 | 341 | 42.28 | $109.98 |
| AMD A10-6700 APU | 4703 | 335 | 33.36 | $140.99 |
| AMD A10-6700T APU | 3799 | 445 | 18.33 | $207.28 |
| AMD A10-6790K APU | 4786 | 321 | 37.11 | $128.99 |
| AMD A10-6800B APU | 5298 | Insufficient data | NA | NA |
| AMD A10-6800K APU | 4749 | 327 | 39.59 | $119.99 |
| AMD A10-7300 | 3012 | 594 | NA | NA |
| AMD A10-7700K | 5244 | 288 | NA | NA |
| AMD A10-7700K APU | 5399 | 281 | 38.57 | $139.99 |
| AMD A10-7800 | 5730 | 254 | 35.82 | $159.99 |
| AMD A10-7850K | 5649 | 261 | NA | NA |
| AMD A10-7850K APU | 5677 | 258 | 35.49 | $159.99 |
| AMD A4-1200 APU | 666 | 1460 | NA | NA |
| AMD A4-1250 APU | 605 | 1484 | NA | NA |
| AMD A4-3300 APU | 1530 | 1041 | 18.22 | $84.00 |
| AMD A4-3300M APU | 1227 | 1181 | 68.22 | $18.00* |
| AMD A4-3305M APU | 1261 | 1167 | NA | NA |
| AMD A4-3310MX APU | 1263 | 1166 | NA | NA |
| AMD A4-3320M APU | 1208 | 1189 | 26.89 | $44.95 |
| AMD A4-3330MX APU | 1343 | 1117 | NA | NA |
| AMD A4-3400 APU | 1594 | 1015 | 23.81 | $66.99 |
| AMD A4-3420 APU | 1720 | 955 | NA | NA |
| AMD A4-4020 APU | 1724 | 952 | 30.46 | $56.62 |
| AMD A4-4300M APU | 1709 | 962 | NA | NA |
| AMD A4-4355M APU | 1166 | 1213 | NA | NA |
| AMD A4-5000 APU | 1910 | 884 | NA | NA |
| AMD A4-5150M APU | 1910 | 882 | NA | NA |
| AMD A4-5300 APU | 2029 | 850 | 39.80 | $51.00 |
| AMD A4-5300B APU | 1761 | 937 | NA | NA |
| AMD A4-6210 APU with AMD Radeon R3 Graphics | 2161 | 812 | NA | NA |
| AMD A4-6300 APU | 2198 | 798 | 45.80 | $47.99 |
| AMD A4-6300B APU | 2116 | 825 | NA | NA |
| AMD A4-6320 APU | 2415 | 733 | 48.32 | $49.99 |
| AMD A4-7300 APU | 2254 | 779 | 56.35 | $40.00 |
| AMD A6 PRO-7050B R4, 5 Compute Cores 2C+3G | 1727 | Insufficient data | NA | NA |
| AMD A6-1450 APU | 1565 | 1029 | NA | NA |
| AMD A6-3400M APU | 1970 | 867 | 109.49 | $18.00* |
| AMD A6-3410MX APU | 2114 | 826 | NA | NA |
| AMD A6-3420M APU | 2074 | 835 | NA | NA |
| AMD A6-3430MX APU | 2233 | 788 | NA | NA |
| AMD A6-3500 APU | 2017 | 853 | 23.19 | $86.99 |
| AMD A6-3600 APU | 2794 | 650 | 37.26 | $75.00* |
| AMD A6-3620 APU | 2879 | 623 | 63.98 | $45.00* |
| AMD A6-3650 APU | 3201 | 557 | 41.45 | $77.23* |
| AMD A6-3670 APU | 3269 | 544 | 3.12 | $1,048.85 |
| AMD A6-4400M APU | 1627 | 998 | NA | NA |
| AMD A6-4455M APU | 1303 | 1139 | NA | NA |
| AMD A6-5200 APU | 2444 | 726 | NA | NA |
| AMD A6-5345M APU | 1549 | 1031 | NA | NA |
| AMD A6-5350M APU | 1962 | 871 | NA | NA |
| AMD A6-5357M APU | 1892 | 892 | NA | NA |
| AMD A6-5400B APU | 1906 | 885 | NA | NA |
| AMD A6-5400K APU | 2145 | 815 | 36.99 | $58.00 |
| AMD A6-6310 APU with AMD Radeon R4 Graphics | 2471 | 721 | NA | NA |
| AMD A6-6400B APU | 2160 | 813 | NA | NA |
| AMD A6-6400K APU | 2379 | 741 | 44.91 | $52.99 |
| AMD A6-6420K APU | 2443 | 727 | 34.91 | $69.99 |
| AMD A6-7400K Radeon R5, 6 Compute Cores 2C+4G | 2972 | 603 | NA | NA |
| AMD A8 PRO-7150B R5, 10 Compute Cores 4C+6G | 3116 | 576 | NA | NA |
| AMD A8 PRO-7600B R7, 10 Compute Cores 4C+6G | 5557 | Insufficient data | NA | NA |
| AMD A8-3500M APU | 2036 | 847 | 58.18 | $35.00 |
| AMD A8-3510MX APU | 2398 | 736 | NA | NA |
| AMD A8-3520M APU | 2251 | 781 | NA | NA |
| AMD A8-3530MX APU | 2316 | 754 | NA | NA |
| AMD A8-3550MX APU | 2794 | 649 | NA | NA |
| AMD A8-3800 APU | 3155 | 571 | 20.15 | $156.59* |
| AMD A8-3820 APU | 3220 | 553 | 26.98 | $119.34* |
| AMD A8-3850 APU | 3537 | 489 | 32.16 | $109.99 |
| AMD A8-3870K APU | 3663 | 465 | 36.64 | $99.99 |
| AMD A8-4500M APU | 2677 | 668 | NA | NA |
| AMD A8-4555M APU | 2166 | 810 | NA | NA |
| AMD A8-5500 APU | 4029 | 411 | 40.70 | $98.99 |
| AMD A8-5500B APU | 3820 | 440 | NA | NA |
| AMD A8-5545M APU | 2519 | 705 | NA | NA |
| AMD A8-5550M APU | 2969 | 605 | NA | NA |
| AMD A8-5557M APU | 2908 | 617 | NA | NA |
| AMD A8-5600K APU | 4347 | 373 | 51.15 | $84.99 |
| AMD A8-6410 APU | 2500 | 715 | NA | NA |
| AMD A8-6500 APU | 4569 | 351 | 47.75 | $95.70 |
| AMD A8-6500B APU | 4659 | 339 | NA | NA |
| AMD A8-6500T APU | 3517 | Insufficient data | NA | NA |
| AMD A8-6600K APU | 4559 | 353 | 50.66 | $89.99 |
| AMD A8-7100 Radeon R5, 8 Compute Cores 4C+4G | 3053 | 589 | NA | NA |
| AMD A8-7600 Radeon R7, 10 Compute Cores 4C+6G | 5262 | 286 | 50.12 | $104.99 |
| AMD A8-7600B Radeon R7, 10 Compute Cores 4C+6G | 4468 | Insufficient data | NA | NA |
| AMD Athlon 1500+ | 317 | 1751 | NA | NA |
| AMD Athlon 1640B | 684 | 1451 | 13.69 | $50.00* |
| AMD Athlon 1700+ | 349 | 1717 | NA | NA |
| AMD Athlon 2000+ | 390 | 1671 | NA | NA |
| AMD Athlon 2100+ | 412 | 1639 | NA | NA |
| AMD Athlon 2200+ | 363 | 1700 | 5.20 | $69.99* |
| AMD Athlon 2400+ | 462 | 1587 | NA | NA |
| AMD Athlon 2500+ | 374 | 1689 | 13.82 | $27.09* |
| AMD Athlon 2600+ | 444 | 1602 | 14.55 | $30.53* |
| AMD Athlon 2650e | 422 | 1630 | 42.27 | $10.00* |
| AMD Athlon 2800+ | 460 | 1588 | 9.21 | $49.99 |
| AMD Athlon 2850e | 486 | 1563 | NA | NA |
| AMD Athlon 3000+ | 480 | 1572 | NA | NA |
| AMD Athlon 3100+ | 485 | 1565 | NA | NA |
| AMD Athlon 3200+ | 458 | 1591 | 4.63 | $98.95* |
| AMD Athlon 4 | 279 | 1816 | 4.91 | $56.99 |
| AMD Athlon 5000 Dual-Core | 1217 | 1183 | 24.35 | $50.00* |
| AMD Athlon 5150 APU with Radeon R3 | 2049 | 840 | 41.00 | $49.99 |
| AMD Athlon 5200 Dual-Core | 1311 | 1135 | 23.91 | $54.87* |
| AMD Athlon 5350 APU with Radeon R3 | 2604 | 686 | 43.44 | $59.95 |
| AMD Athlon 64 2000+ | 116 | Insufficient data | NA | NA |
| AMD Athlon 64 2200+ | 575 | 1500 | NA | NA |
| AMD Athlon 64 2600+ | 374 | Insufficient data | NA | NA |
| AMD Athlon 64 2800+ | 434 | 1618 | 4.34 | $99.99* |
| AMD Athlon 64 3000+ | 466 | 1582 | 3.76 | $123.99* |
| AMD Athlon 64 3200+ | 495 | 1556 | 3.54 | $139.95* |
| AMD Athlon 64 3300+ | 576 | 1499 | NA | NA |
| AMD Athlon 64 3400+ | 549 | 1514 | NA | NA |
| AMD Athlon 64 3500+ | 537 | 1523 | 19.92 | $27.00 |
| AMD Athlon 64 3600+ | 601 | 1488 | NA | NA |
| AMD Athlon 64 3700+ | 587 | 1494 | 4.52 | $129.95 |
| AMD Athlon 64 3800+ | 585 | 1496 | 27.87 | $21.00 |
| AMD Athlon 64 4000+ | 620 | 1477 | 3.88 | $159.94 |
| AMD Athlon 64 FX-25 | 794 | 1400 | NA | NA |
| AMD Athlon 64 FX-34 | 380 | 1679 | NA | NA |
| AMD Athlon 64 FX-51 | 437 | 1613 | NA | NA |
| AMD Athlon 64 FX-53 | 646 | 1467 | NA | NA |
| AMD Athlon 64 FX-55 | 693 | 1447 | 1.14 | $608.95 |
| AMD Athlon 64 FX-57 | 731 | 1423 | NA | NA |
| AMD Athlon 64 FX-60 Dual Core | 1346 | 1115 | NA | NA |
| AMD Athlon 64 FX-62 Dual Core | 1539 | 1035 | NA | NA |
| AMD Athlon 64 FX-72 | 1794 | 924 | NA | NA |
| AMD Athlon 64 FX-74 | 1495 | 1053 | 2.99 | $499.50* |
| AMD Athlon 64 X2 3800+ | 940 | 1336 | NA | NA |
| AMD Athlon 64 X2 4200+ | 1285 | 1146 | 4.16 | $308.95 |
| AMD Athlon 64 X2 4600+ | 1365 | 1105 | 3.90 | $349.95* |
| AMD Athlon 64 X2 4800+ | 1269 | 1161 | 21.16 | $60.00* |
| AMD Athlon 64 X2 Dual Core 3400+ | 1003 | 1294 | NA | NA |
| AMD Athlon 64 X2 Dual Core 3600+ | 968 | 1315 | NA | NA |
| AMD Athlon 64 X2 Dual Core 3800+ | 1000 | 1296 | NA | NA |
| AMD Athlon 64 X2 Dual Core 4000+ | 1018 | 1287 | NA | NA |
| AMD Athlon 64 X2 Dual Core 4200+ | 1093 | 1248 | 8.41 | $129.95 |
| AMD Athlon 64 X2 Dual Core 4400+ | 1131 | 1229 | 3.78 | $298.95* |
| AMD Athlon 64 X2 Dual Core 4600+ | 1207 | 1191 | 3.36 | $359.95* |
| AMD Athlon 64 X2 Dual Core 4800+ | 1282 | 1148 | 9.16 | $139.95 |
| AMD Athlon 64 X2 Dual Core 5000+ | 1315 | 1133 | 3.97 | $331.49* |
| AMD Athlon 64 X2 Dual Core 5200+ | 1368 | 1104 | 30.14 | $45.39* |
| AMD Athlon 64 X2 Dual Core 5400+ | 1418 | 1085 | 26.77 | $52.99* |
| AMD Athlon 64 X2 Dual Core 5600+ | 1465 | 1067 | 10.47 | $139.95* |
| AMD Athlon 64 X2 Dual Core 5800+ | 1621 | 1000 | 18.02 | $90.00* |
| AMD Athlon 64 X2 Dual Core 6000+ | 1600 | 1012 | 8.89 | $179.99 |
| AMD Athlon 64 X2 Dual Core 6400+ | 1794 | 925 | NA | NA |
| AMD Athlon 64 X2 Dual Core BE-230 | 1095 | 1246 | NA | NA |
| AMD Athlon 64 X2 Dual Core BE-2300 | 1082 | 1253 | NA | NA |
| AMD Athlon 64 X2 Dual Core BE-2350 | 1044 | 1272 | NA | NA |
| AMD Athlon 64 X2 Dual Core TK-53 | 790 | 1401 | 79.18 | $9.99* |
| AMD Athlon 64 X2 Dual Core TK-55 | 854 | 1376 | 14.80 | $57.74* |
| AMD Athlon 64 X2 Dual Core TK-57 | 971 | 1314 | NA | NA |
| AMD Athlon 64 X2 Dual-Core TK-42 | 893 | 1361 | NA | NA |
| AMD Athlon 64 X2 Dual-Core TK-53 | 795 | 1399 | NA | NA |
| AMD Athlon 64 X2 Dual-Core TK-55 | 878 | 1368 | 73.21 | $12.00* |
| AMD Athlon 64 X2 Dual-Core TK-57 | 918 | 1347 | NA | NA |
| AMD Athlon 64 X2 QL-60 | 912 | 1351 | NA | NA |
| AMD Athlon 64 X2 QL-62 | 996 | 1298 | NA | NA |
| AMD Athlon 64 X2 QL-64 | 958 | 1322 | NA | NA |
| AMD Athlon 64 X2 QL-65 | 1036 | 1277 | NA | NA |
| AMD Athlon 64 X2 QL-66 | 922 | 1345 | NA | NA |
| AMD Athlon 64 X2 QL-67 | 1144 | 1223 | NA | NA |
| AMD Athlon 64 X2 TK-55 | 955 | 1326 | NA | NA |
| AMD Athlon 64 X2 TK-57 | 988 | 1301 | NA | NA |
| AMD Athlon 7450 Dual-Core | 1486 | 1056 | NA | NA |
| AMD Athlon 7550 Dual-Core | 1423 | 1084 | 22.97 | $62.00* |
| AMD Athlon 7750 Dual-Core | 1576 | 1022 | 17.52 | $89.99* |
| AMD Athlon 7850 Dual-Core | 1677 | 978 | 27.96 | $60.00 |
| AMD Athlon 7850 Dual-Core 2.8G | 288 | 1803 | NA | NA |
| AMD Athlon Dual Core 4050e | 1098 | 1243 | NA | NA |
| AMD Athlon Dual Core 4450B | 1201 | 1192 | 42.91 | $28.00 |
| AMD Athlon Dual Core 4450e | 1055 | 1267 | NA | NA |
| AMD Athlon Dual Core 4850B | 1443 | 1077 | NA | NA |
| AMD Athlon Dual Core 4850e | 1336 | 1121 | NA | NA |
| AMD Athlon Dual Core 5000B | 1270 | 1160 | 13.37 | $95.00* |
| AMD Athlon Dual Core 5050e | 1281 | 1150 | NA | NA |
| AMD Athlon Dual Core 5200B | 1347 | 1113 | NA | NA |
| AMD Athlon Dual Core 5400B | 1467 | 1066 | NA | NA |
| AMD Athlon Dual Core 5600B | 1445 | 1074 | NA | NA |
| AMD Athlon II 160u | 567 | 1505 | NA | NA |
| AMD Athlon II 170u | 577 | 1498 | NA | NA |
| AMD Athlon II Dual-Core M300 | 1149 | 1219 | NA | NA |
| AMD Athlon II Dual-Core M320 | 1137 | 1226 | NA | NA |
| AMD Athlon II Dual-Core M340 | 1006 | 1292 | NA | NA |
| AMD Athlon II N330 Dual-Core | 1182 | 1200 | NA | NA |
| AMD Athlon II N350 Dual-Core | 1275 | 1156 | NA | NA |
| AMD Athlon II N370 Dual-Core | 1629 | 995 | NA | NA |
| AMD Athlon II Neo K125 | 471 | 1580 | NA | NA |
| AMD Athlon II Neo K145 | 532 | 1528 | NA | NA |
| AMD Athlon II Neo K325 Dual-Core | 787 | 1403 | NA | NA |
| AMD Athlon II Neo K345 Dual-Core | 897 | 1356 | NA | NA |
| AMD Athlon II Neo N36L Dual-Core | 811 | 1394 | NA | NA |
| AMD Athlon II P320 Dual-Core | 1225 | 1182 | 61.26 | $20.00 |
| AMD Athlon II P340 Dual-Core | 1265 | 1164 | 12.44 | $101.67* |
| AMD Athlon II P360 Dual-Core | 1347 | 1114 | 56.13 | $24.00 |
| AMD Athlon II X2 210e | 1376 | 1097 | NA | NA |
| AMD Athlon II X2 215 | 1597 | 1014 | 26.63 | $60.00* |
| AMD Athlon II X2 220 | 1674 | 979 | NA | NA |
| AMD Athlon II X2 225 | 1526 | 1044 | NA | NA |
| AMD Athlon II X2 235e | 1673 | 981 | 19.24 | $87.00* |
| AMD Athlon II X2 240 | 1634 | 992 | 56.37 | $29.00 |
| AMD Athlon II X2 240e | 1730 | 949 | 38.46 | $45.00 |
| AMD Athlon II X2 245 | 1701 | 965 | 35.35 | $48.13* |
| AMD Athlon II X2 245e | 1617 | 1002 | 21.50 | $75.24* |
| AMD Athlon II X2 250 | 1765 | 935 | 17.66 | $99.99 |
| AMD Athlon II X2 250e | 1855 | 906 | 24.18 | $76.73* |
| AMD Athlon II X2 250u | 1011 | 1289 | 22.47 | $45.00 |
| AMD Athlon II X2 255 | 1854 | 907 | 30.92 | $59.98* |
| AMD Athlon II X2 260 | 1877 | 901 | 20.87 | $89.99* |
| AMD Athlon II X2 260u | 1113 | 1238 | NA | NA |
| AMD Athlon II X2 265 | 1878 | 900 | 25.06 | $74.98* |
| AMD Athlon II X2 270 | 1984 | 862 | 24.82 | $79.99 |
| AMD Athlon II X2 270u | 1255 | 1170 | 18.55 | $67.67* |
| AMD Athlon II X2 280 | 2186 | 802 | 21.87 | $99.99 |
| AMD Athlon II X2 4300e | 1374 | 1099 | NA | NA |
| AMD Athlon II X2 4400e | 1611 | 1008 | NA | NA |
| AMD Athlon II X2 4450e | 1532 | Insufficient data | NA | NA |
| AMD Athlon II X2 B22 | 1633 | 993 | 52.71 | $31.00* |
| AMD Athlon II X2 B24 | 1854 | 908 | 43.12 | $43.00 |
| AMD Athlon II X2 B26 | 1892 | 893 | 45.05 | $42.00 |
| AMD Athlon II X2 B28 | 2195 | 799 | NA | NA |
| AMD Athlon II X3 400e | 2037 | 846 | 18.96 | $107.43* |
| AMD Athlon II X3 405e | 2131 | 819 | 26.64 | $79.99* |
| AMD Athlon II X3 415e | 2326 | 751 | 31.02 | $75.00* |
| AMD Athlon II X3 420e | 2063 | 838 | 17.74 | $116.27* |
| AMD Athlon II X3 425 | 2381 | 740 | 39.05 | $60.99* |
| AMD Athlon II X3 425e | 2239 | 784 | NA | NA |
| AMD Athlon II X3 435 | 2475 | 720 | 17.68 | $139.99* |
| AMD Athlon II X3 440 | 2591 | 690 | 39.88 | $64.99* |
| AMD Athlon II X3 445 | 2572 | 693 | 18.38 | $140.00* |
| AMD Athlon II X3 450 | 2621 | 681 | 34.96 | $74.99 |
| AMD Athlon II X3 455 | 2861 | 626 | 20.43 | $140.06* |
| AMD Athlon II X3 460 | 2908 | 616 | 32.33 | $89.99* |
| AMD Athlon II X4 600e | 2636 | 679 | 20.24 | $130.23* |
| AMD Athlon II X4 605e | 2764 | 656 | 34.57 | $79.99* |
| AMD Athlon II X4 610e | 2858 | 629 | 40.84 | $70.00* |
| AMD Athlon II X4 615e | 2797 | 647 | 19.16 | $145.99* |
| AMD Athlon II X4 620 | 2980 | 600 | 33.49 | $89.00* |
| AMD Athlon II X4 620e | 2906 | 618 | NA | NA |
| AMD Athlon II X4 630 | 3191 | 561 | 29.28 | $109.00 |
| AMD Athlon II X4 631 Quad-Core | 3187 | 564 | 18.01 | $177.00* |
| AMD Athlon II X4 635 | 3292 | 541 | 27.44 | $119.99* |
| AMD Athlon II X4 640 | 3352 | 527 | 17.65 | $189.99 |
| AMD Athlon II X4 6400e | 2594 | 688 | NA | NA |
| AMD Athlon II X4 641 Quad-Core | 3445 | 513 | 51.44 | $66.97* |
| AMD Athlon II X4 645 | 3520 | 492 | 23.49 | $149.89* |
| AMD Athlon II X4 650 | 3630 | 472 | NA | NA |
| AMD Athlon II X4 651 Quad-Core | 3652 | 467 | 36.57 | $99.87* |
| AMD Athlon II X4 655 | 2880 | Insufficient data | NA | NA |
| AMD Athlon L110 | 298 | 1781 | NA | NA |
| AMD Athlon LE-1600 | 572 | 1502 | NA | NA |
| AMD Athlon LE-1620 | 608 | 1482 | 33.81 | $18.00* |
| AMD Athlon LE-1640 | 635 | 1473 | NA | NA |
| AMD Athlon LE-1660 | 720 | 1430 | NA | NA |
| AMD Athlon MP | 230 | 1873 | 8.98 | $25.68* |
| AMD Athlon MP 1700+ | 339 | 1730 | NA | NA |
| AMD Athlon MP 2400+ | 436 | 1615 | NA | NA |
| AMD Athlon MP 2800+ | 497 | 1553 | NA | NA |
| AMD Athlon Neo MV-40 | 405 | 1647 | NA | NA |
| AMD Athlon Neo X2 Dual Core 6850e | 989 | 1300 | NA | NA |
| AMD Athlon Neo X2 Dual Core L325 | 784 | 1407 | NA | NA |
| AMD Athlon Neo X2 Dual Core L335 | 798 | 1397 | NA | NA |
| AMD Athlon QI-46 | 473 | 1578 | NA | NA |
| AMD Athlon TF-20 | 431 | 1624 | NA | NA |
| AMD Athlon TF-36 | 518 | 1536 | NA | NA |
| AMD Athlon X2 215 | 1575 | 1024 | NA | NA |
| AMD Athlon X2 235e | 1806 | 921 | NA | NA |
| AMD Athlon X2 240 | 1537 | 1037 | NA | NA |
| AMD Athlon X2 240e | 1670 | 983 | NA | NA |
| AMD Athlon X2 245 | 1614 | 1006 | NA | NA |
| AMD Athlon X2 250 | 1700 | 966 | NA | NA |
| AMD Athlon X2 255 | 1627 | 997 | NA | NA |
| AMD Athlon X2 260 | 1910 | 883 | NA | NA |
| AMD Athlon X2 270 | 2202 | Insufficient data | NA | NA |
| AMD Athlon X2 280 | 2303 | Insufficient data | 30.07 | $76.60 |
| AMD Athlon X2 340 Dual Core | 2010 | 857 | 49.04 | $40.99 |
| AMD Athlon X2 370K Dual Core | 2363 | 744 | NA | NA |
| AMD Athlon X2 440 | 1424 | 1083 | NA | NA |
| AMD Athlon X2 Dual Core 3250e | 768 | 1410 | NA | NA |
| AMD Athlon X2 Dual Core 6850e | 889 | 1364 | NA | NA |
| AMD Athlon X2 Dual Core BE-2300 | 948 | 1330 | NA | NA |
| AMD Athlon X2 Dual Core BE-2350 | 1038 | 1275 | NA | NA |
| AMD Athlon X2 Dual Core BE-2400 | 1277 | 1153 | NA | NA |
| AMD Athlon X2 Dual Core BE-2450 | 1251 | 1174 | NA | NA |
| AMD Athlon X2 Dual Core L310 | 648 | 1465 | NA | NA |
| AMD Athlon X2 Dual Core LS-5800 | 1009 | 1290 | NA | NA |
| AMD Athlon X3 425 | 2255 | 777 | NA | NA |
| AMD Athlon X3 435 | 2461 | 723 | 25.78 | $95.49* |
| AMD Athlon X3 440 | 2256 | 775 | 25.65 | $87.99* |
| AMD Athlon X3 445 | 2314 | 757 | NA | NA |
| AMD Athlon X3 450 | 3064 | 586 | 38.80 | $78.99* |
| AMD Athlon X3 455 | 2636 | 678 | NA | NA |
| AMD Athlon X4 605e | 2505 | 710 | NA | NA |
| AMD Athlon X4 620 | 2980 | 601 | 35.49 | $83.99* |
| AMD Athlon X4 630 | 3121 | 575 | 33.93 | $92.00* |
| AMD Athlon X4 635 | 2891 | 620 | 23.71 | $121.99* |
| AMD Athlon X4 640 | 3461 | 506 | NA | NA |
| AMD Athlon X4 645 | 3595 | 482 | NA | NA |
| AMD Athlon X4 740 Quad Core | 3927 | 430 | 52.90 | $74.24 |
| AMD Athlon X4 750K Quad Core | 4306 | 378 | 53.83 | $79.99 |
| AMD Athlon X4 760K Quad Core | 4575 | 349 | NA | NA |
| AMD Athlon X4 860K Quad Core | 5874 | 243 | 65.28 | $89.99 |
| AMD Athlon XP 1500 | 282 | 1812 | NA | NA |
| AMD Athlon XP 1500+ | 249 | 1858 | NA | NA |
| AMD Athlon XP 1600+ | 260 | 1840 | NA | NA |
| AMD Athlon XP 1700 | 344 | 1724 | NA | NA |
| AMD Athlon XP 1700+ | 270 | 1828 | NA | NA |
| AMD Athlon XP 1800+ | 311 | 1762 | 5.29 | $58.95* |
| AMD Athlon XP 1900+ | 303 | 1770 | NA | NA |
| AMD Athlon XP 2000+ | 311 | 1763 | 7.78 | $39.99* |
| AMD Athlon XP 2100+ | 340 | 1729 | NA | NA |
| AMD Athlon XP 2200+ | 330 | 1737 | 3.89 | $84.95* |
| AMD Athlon XP 2300+ | 464 | 1585 | NA | NA |
| AMD Athlon XP 2400+ | 357 | 1705 | 3.97 | $89.99* |
| AMD Athlon XP 2500+ | 359 | 1703 | NA | NA |
| AMD Athlon XP 2600+ | 376 | 1687 | 16.36 | $23.03* |
| AMD Athlon XP 2700+ | 380 | 1680 | 4.49 | $84.79* |
| AMD Athlon XP 2800+ | 405 | 1649 | NA | NA |
| AMD Athlon XP 2900+ | 459 | 1590 | NA | NA |
| AMD Athlon XP 3000+ | 403 | 1651 | 5.22 | $77.27* |
| AMD Athlon XP 3100+ | 483 | 1569 | NA | NA |
| AMD Athlon XP 3200+ | 434 | 1619 | NA | NA |
| AMD Athlon XP 3400+ | 570 | 1504 | NA | NA |
| AMD Athlon XP Pro3+ | 367 | 1697 | NA | NA |
| AMD Athlon XP-M | 541 | 1518 | NA | NA |
| AMD Athlon XP1600+ | 281 | 1813 | NA | NA |
| AMD Athlon XP1700+ | 234 | 1871 | NA | NA |
| AMD Athlon XP1900+ | 353 | 1710 | NA | NA |
| AMD Athlon XP2000+ | 322 | 1745 | NA | NA |
| AMD Athlon XP2100+ | 287 | 1806 | NA | NA |
| AMD Athlon XP2200+ | 401 | 1656 | NA | NA |
| AMD Athlon XP2400+ | 391 | 1669 | NA | NA |
| AMD Athlon64 X2 Dual Core 3800+ | 1016 | 1288 | NA | NA |
| AMD Athlon64 X2 Dual Core 4200+ | 1032 | 1279 | NA | NA |
| AMD Athlon64 X2 Dual Core 4600+ | 1280 | 1151 | NA | NA |
| AMD Athlon64 X2 Dual Core 4800+ | 1258 | 1169 | NA | NA |
| AMD C-30 | 315 | 1753 | NA | NA |
| AMD C-50 | 460 | 1589 | NA | NA |
| AMD C-60 | 445 | 1601 | NA | NA |
| AMD C-60 APU | 552 | 1512 | NA | NA |
| AMD C-70 APU | 564 | 1507 | NA | NA |
| AMD E-240 | 355 | 1707 | NA | NA |
| AMD E-300 APU | 624 | 1476 | NA | NA |
| AMD E-350 | 761 | 1413 | NA | NA |
| AMD E-350 APU | 695 | 1446 | NA | NA |
| AMD E-350D APU | 724 | 1427 | NA | NA |
| AMD E-450 APU | 785 | 1406 | NA | NA |
| AMD E1 Micro-6200T APU + AMD Radeon R2 Graphics | 960 | 1321 | NA | NA |
| AMD E1-1200 APU | 692 | 1448 | NA | NA |
| AMD E1-1500 APU | 703 | 1439 | NA | NA |
| AMD E1-2100 APU | 614 | 1478 | NA | NA |
| AMD E1-2200 APU | 767 | 1411 | NA | NA |
| AMD E1-2500 APU | 884 | 1366 | NA | NA |
| AMD E1-6010 APU with AMD Radeon R2 Graphics | 881 | 1367 | NA | NA |
| AMD E2-1800 APU | 847 | 1378 | NA | NA |
| AMD E2-2000 APU | 843 | 1379 | NA | NA |
| AMD E2-3000 APU | 1092 | 1249 | NA | NA |
| AMD E2-3000M APU | 1174 | 1206 | 15.30 | $76.77* |
| AMD E2-3200 APU | 1512 | 1049 | NA | NA |
| AMD E2-3800 APU | 1608 | 1010 | NA | NA |
| AMD E2-6110 APU with AMD Radeon R2 Graphics | 1748 | 943 | NA | NA |
| AMD FX-4100 Quad-Core | 4039 | 409 | 29.92 | $135.00 |
| AMD FX-4130 Quad-Core | 4187 | 396 | 50.83 | $82.39 |
| AMD FX-4150 Quad-Core | 4628 | 343 | NA | NA |
| AMD FX-4170 Quad-Core | 4798 | 320 | 24.36 | $197.00* |
| AMD FX-4200 Quad-Core | 4454 | 361 | 46.90 | $94.98 |
| AMD FX-4300 Quad-Core | 4713 | 334 | 55.46 | $84.99 |
| AMD FX-4350 Quad-Core | 5268 | 285 | 44.65 | $118.00 |
| AMD FX-6100 Six-Core | 5427 | 278 | 34.62 | $156.78* |
| AMD FX-6120 Six-Core | 5776 | 249 | NA | NA |
| AMD FX-6200 Six-Core | 6111 | 232 | 46.74 | $130.76 |
| AMD FX-6300 Six-Core | 6355 | 221 | 58.86 | $107.99 |
| AMD FX-6350 Six-Core | 7018 | 185 | 53.99 | $129.99 |
| AMD FX-670K Quad-Core | 4639 | 342 | NA | NA |
| AMD FX-7500 Radeon R7, 10 Compute Cores 4C+6G | 3682 | 460 | NA | NA |
| AMD FX-8100 Eight-Core | 6075 | 233 | 42.78 | $142.00* |
| AMD FX-8120 Eight-Core | 6591 | 206 | 23.88 | $276.00 |
| AMD FX-8140 Eight-Core | 6845 | Insufficient data | NA | NA |
| AMD FX-8150 Eight-Core | 7701 | 155 | 10.13 | $759.95 |
